Discover girls naked cams. Cute naked Free Cams.

Payel-Sen | StripChat

Payel-Sen from StripChat
    See Payel-Sen webcam live Show!
    Days Online: 0 days Avg Daily Time: 0:00:00 Total Time: 0:00:00 Freechat Sessions: Freechat Time: 0:00:00 Avg Freechat Time: 0:00:00 Away Sessions: Away Time: 0:00:00 Avg Away Time: 0:00:00 Longest Away: 0:00:00 Private Sessions: Private Time: 0:00:00 Avg Private Time: 0:00:00 Longest Private: 0:00:00

    Viewers last 22 days

    New Followers Avarange

    Rank Chart

    Daily Activities Summary

    Daily Hours

    Days13th January 2 hrs 41 mins Days12th January 4 hrs 50 mins Days11th January 4 hrs 37 mins Days10th January 4 hrs 37 mins Days9th January 3 hrs 22 mins Days8th January 2 hrs 51 mins Days7th January 2 hrs 11 mins Days6th January 5 hrs 49 mins Days5th January 1 hrs 54 mins Days4th January 4 hrs 49 mins Days3rd January 6 hrs 34 mins Days2nd January 4 hrs 48 mins Days1st January 4 hrs 1 mins Days31st December 3 hrs 55 mins Days30th December 2 hrs 52 mins Days29th December 3 hrs 18 mins Days28th December 4 hrs 23 mins Days27th December 7 hrs 27 mins Days26th December 9 hrs 23 mins Days25th December 10 hrs 30 mins Days24th December 7 hrs 26 mins Days23rd December 3 hrs 39 mins Days22nd December 4 hrs 57 mins Days21st December 6 hrs 20 mins Days20th December 5 hrs 45 mins Days19th December 6 hrs 8 mins Days18th December 6 hrs 44 mins Days17th December 4 hrs Days16th December 4 hrs 35 mins Days15th December 3 hrs 52 mins Days14th December 7 hrs 43 mins Days13th December 6 hrs 59 mins Days12th December 6 hrs 6 mins Days11th December 7 hrs 25 mins Days10th December 5 hrs 55 mins Days9th December 7 hrs 30 mins Days8th December 1 hrs 29 mins Days7th December 5 hrs 24 mins Days6th December 4 hrs 34 mins Days5th December 5 hrs 23 mins Days4th December 5 hrs 2 mins Days3rd December 6 hrs 53 mins Days2nd December 4 hrs 59 mins Days1st December 2 hrs 21 mins

    Activity Feed

    13 Jan 25 7:19 am private for 4 mins 13 Jan 25 7:09 am freechat for 10 mins 13 Jan 25 7:03 am group for 5 mins 13 Jan 25 6:53 am freechat for 10 mins 13 Jan 25 6:45 am private for 5 mins 13 Jan 25 6:43 am freechat for 2 mins 13 Jan 25 6:35 am group for 7 mins 13 Jan 25 6:25 am freechat for 10 mins

    Daily Timeline

    Best Ranks

    Date Viewers Followers Rank GenderRank
    25 Jan 25 5:05 am 15.625 100 90.5690956328096 0.44525065963061
    25 Jan 25 8:42 pm 11.875 99.842223685655 91.8186316961524 1.1873350923483
    25 Jan 25 4:34 am 8.75 99.761277576556 91.1629345540022 0.70910290237467
    25 Jan 25 8:07 pm 10.625 99.534902864669 91.3113942843004 0.85751978891821
    25 Jan 25 4:45 am 0 99.456700691472 91.0268464678956 0.74208443271768
    25 Jan 25 8:21 pm 26.25 99.331851607946 91.4722256587901 0.8245382585752
    25 Jan 25 4:48 am 5 99.242673691143 91.1010763330447 0.80804749340369
    25 Jan 25 8:27 pm 0 99.127428383273 91.7938884077694 1.0554089709763
    25 Jan 25 8:02 pm 5.625 98.984743716387 91.8310033403439 1.2532981530343
    25 Jan 25 4:46 am 10 98.954560421469 90.90313002598045 0.74208443271768
    25 Jan 25 8:14 pm 6.25 98.89144989573 91.5340838797476 1.1048812664908
    25 Jan 25 4:41 am 0 98.842059049501 90.94024495855499 0.69261213720317
    25 Jan 25 8:06 pm 2.5 98.667819119745 91.2742793517258 0.79155672823219
    25 Jan 25 4:19 am 14.375 98.574525299089 90.81652851663986 0.61015831134565
    25 Jan 25 3:59 am 0 0 966.114066559446 64.182058047493
    25 Jan 25 8:13 pm 5 98.363242234661 92.1897810218978 1.5831134564644
    25 Jan 25 4:52 am 4.375 98.322083196137 91.2124211307683 0.98944591029024
    25 Jan 25 12:46 am 13.75 98.289155965317 91.6825436100458 0.98944591029024
    25 Jan 25 8:31 pm 11.25 98.06278125343 91.7072868984288 1.2368073878628
    25 Jan 25 5:01 am 29.375 97.962627593019 91.0392181120871 0.79155672823219
    25 Jan 25 12:19 am 0.625 0 964.83978720772 63.522427440633
    25 Jan 25 4:58 am 11.25 97.706069586214 91.0639614004701 0.80804749340369
    25 Jan 25 11:01 pm 9.375 97.588080342443 91.0763330446616 0.65963060686016
    25 Jan 25 3:42 am 5 97.402864669081 90.80415687244835 0.51121372031662
    24 Dec 24 7:56 pm 7.5 97.223136867523 91.0268464678956 0.62664907651715
    24 Dec 24 2:52 am 23.75 97.121611239161 90.65569714215019 0.4122691292876
    24 Dec 24 7:32 pm 6.25 97.03654922621 91.1505629098107 0.56068601583113
    24 Dec 24 4:22 am 11.25 96.869169136209 90.59383892119263 0.32981530343008
    24 Dec 24 8:45 pm 6.875 96.807430578422 91.2000494865768 0.80804749340369
    24 Dec 24 3:07 am 10.625 96.6880693667 90.87838673759743 0.54419525065963
    24 Dec 24 8:29 pm 10.625 96.666117879486 987.888160336509 88.918205804749
    24 Dec 24 4:39 am 7.5 96.585171770387 974.291723370036 72.493403693931
    24 Dec 24 12:05 am 35 96.530293052354 90.96498824693802 0.54419525065963
    24 Dec 24 7:56 pm 40 96.264131269894 91.5093405913646 1.0389182058047
    24 Dec 24 4:40 am 11.875 96.188673032598 90.87838673759743 0.62664907651715
    24 Dec 24 12:07 am 12.5 96.120074635057 91.0268464678956 0.70910290237467
    24 Dec 24 8:05 pm 14.375 95.94446273735 91.5959421007052 1.0224274406332
    24 Dec 24 3:58 am 18.125 95.7784546153 90.94024495855499 0.64313984168865
    24 Dec 24 11:30 pm 18.125 95.545220063659 91.5093405913646 1.1378627968338
    24 Dec 24 7:24 pm 3.125 95.276314345297 945.304961029321 46.503957783641
    24 Dec 24 4:07 am 8.125 95.202228075952 91.6330570332797 1.3852242744063
    24 Dec 24 12:05 am 0 95.021128306443 963.565507855994 63.753298153034
    24 Dec 24 12:50 pm 0.625 95.004664691033 960.621056538414 61.741424802111
    24 Dec 24 8:17 am 6.875 94.911370870376 91.6454286774712 1.3357519788918
    24 Dec 24 4:03 am 5.625 94.805729338163 91.2990226401089 1.0389182058047
    24 Dec 24 5:03 am 9.375 94.68499615849 91.1134479772362 0.90699208443272
    24 Dec 24 12:11 am 8.125 94.661672703326 91.8433749845354 1.1543535620053
    24 Dec 24 8:08 pm 9.375 94.52036000439 91.9176048496845 1.4346965699208
    24 Dec 24 4:19 am 18.125 94.444901767095 91.422739082024 1.0059366754617
    24 Dec 24 12:18 am 16.875 94.431182087586 91.6330570332797 1.0554089709763
    24 Dec 24 8:15 pm 21.25 94.307704972012 92.1526660893233 1.4511873350923
    24 Dec 24 4:16 am 3.75 94.22264295906 91.2990226401089 1.0718997361478
    24 Dec 24 8:08 pm 10.625 94.068982548568 92.2021526660893 1.6655672823219
    24 Dec 24 5:07 am 9.375 94.044287125453 91.6083137448967 1.3027704485488
    24 Dec 24 1:05 am 9.375 94.009987926682 91.7815167635779 1.1213720316623
    24 Dec 24 8:18 pm 20.625 93.767149599385 92.1279228009402 1.4511873350923
    24 Dec 24 4:18 am 3.75 93.651904291516 91.0763330446616 0.85751978891821
    24 Dec 24 8:05 pm 4.375 93.479036329711 92.3258691080045 1.5336411609499
    24 Dec 24 3:55 am 11.25 93.308912303809 91.5217122355561 1.2203166226913
    24 Dec 24 8:13 pm 2.5 93.160739765119 92.7959915872819 2.028364116095
    24 Dec 24 5:03 am 5.625 0 960.819002845478 59.76253298153
    24 Dec 24 11:03 pm 11.875 93.093513335528 92.4248422615366 1.6160949868074
    24 Dec 24 6:54 pm 0 92.86439468774 92.4743288383026 1.8634564643799
    24 Dec 24 8:26 pm 16.25 92.736801668313 93.1176543362613 2.4076517150396
    24 Dec 24 9:16 pm 1.25 92.609208648886 92.8331065198565 1.995382585752
    24 Dec 24 11:52 am 1.875 92.568049610361 979.005319807002 79.782321899736
    24 Dec 24 1:47 am 41.875 92.419877071672 92.3134974638129 1.7645118733509
    24 Dec 24 9:45 pm 10 92.238777302162 92.6722751453668 1.8634564643799
    24 Dec 24 4:47 am 15 92.203106135441 91.7444018310033 1.4841688654354
    24 Dec 24 12:41 am 8.125 92.0535616288 93.0557961153037 1.9459102902375
    24 Dec 24 8:38 pm 43.75 91.78739984634 94.1445008041569 3.0507915567282
    24 Dec 24 10:08 am 5 91.699593897487 92.7465050105159 2.1767810026385
    24 Dec 24 4:56 am 21.875 91.677642410273 92.3011258196214 1.8304749340369
    24 Dec 24 8:20 pm 0 91.600812205027 995.83075590746 97.410949868074
    24 Dec 24 2:35 pm 10 91.600812205027 92.7836199430904 2.19327176781
    24 Dec 24 10:26 am 0 91.544561519043 92.5238154150687 1.8634564643799
    24 Dec 24 10:30 pm 11.25 91.504774448469 93.0929110478783 2.3087071240106
    24 Dec 24 1:55 am 33.75 91.39090110855 92.4000989731535 1.9459102902375
    24 Dec 24 9:52 pm 20.625 91.301723191746 92.6846467895583 1.8139841688654
    24 Dec 24 3:20 am 10.625 91.198825595434 91.397995793641 1.0883905013193
    24 Dec 24 11:19 pm 0 91.087696191417 93.0805394036868 2.0778364116095
    24 Dec 24 5:13 am 0.625 91.078092415761 92.0660645799827 1.7645118733509
    24 Dec 24 8:24 pm 2.5 90.999890242564 93.0557961153037 2.3416886543536
    24 Dec 24 4:20 am 3.75 90.957359236088 91.855746628727 1.4182058047493
    24 Dec 24 8:21 pm 1.25 90.846229832071 93.0557961153037 2.2922163588391
    24 Dec 24 4:18 am 0.625 90.836626056415 91.9423481380675 1.6655672823219
    24 Dec 24 8:10 pm 1.875 90.740588299857 93.0063095385377 2.1767810026385
    24 Dec 24 5:14 am 2.5 90.704917133136 92.2145243102808 1.929419525066
    24 Dec 24 8:45 pm 1.25 90.625342991988 92.9197080291971 2.259234828496
    24 Dec 24 8:36 am 2.5 90.615739216332 92.1402944451318 1.6490765171504
    24 Dec 24 12:48 am 4.375 90.602019536824 92.5238154150687 1.7480211081794
    24 Dec 24 8:33 pm 3.75 90.515585555921 92.7341333663244 2.1767810026385
    24 Dec 24 2:56 pm 1.25 90.489518164856 92.2763825312384 1.8634564643799
    24 Dec 24 3:31 am 5.625 90.444243222478 975.776320673017 75.313324538259
    24 Dec 24 11:27 pm 8.75 90.356437273625 92.5980452802177 1.7810026385224
    24 Dec 24 7:12 pm 0 90.21512457469 988.259309662254 90.715699208443
    24 Dec 24 11:56 pm 0 90.156129952804 92.845478164048 1.8634564643799
    24 Dec 24 12:51 am 4.375 90.091647459115 92.2268959544723 1.4346965699208
    24 Nov 24 7:53 pm 1.875 89.947590824278 92.1031795125572 1.3522427440633
    24 Nov 24 3:39 am 0 89.894084074196 990.572807126067 89.36345646438
    24 Nov 24 8:39 pm 1.25 89.841949292065 91.9176048496845 1.3852242744063
    24 Nov 24 2:14 pm 0 89.822741740753 91.3113942843004 0.95646437994723
    24 Nov 24 8:23 pm 0 89.703380529031 982.939502659903 84.020448548813
    24 Nov 24 3:47 am 8.75 89.622434419932 90.87838673759743 0.52770448548813
    24 Nov 24 8:21 pm 3.125 89.560695862145 91.3608808610664 0.85751978891821
    24 Nov 24 7:47 pm 6.875 89.505817144112 91.3237659284919 0.70910290237467
    24 Nov 24 4:23 am 6.25 89.434474810668 90.6680687863417 0.34630606860158
    24 Nov 24 8:36 pm 3.125 89.359016573373 90.89075838178894 0.47823218997361
    24 Nov 24 2:58 am 5 89.327461310504 90.40826425831993 0.26385224274406
    24 Nov 24 9:02 pm 2.5 89.257490945012 91.0021031795126 0.46174142480211
    24 Nov 24 2:57 am 1.875 89.22181977829 90.35877768155388 0.19788918205805
    24 Nov 24 4:03 am 5 89.068159367797 90.68044043053322 0.4287598944591
    24 Nov 24 11:52 pm 26.25 88.9899571946 90.84127180502289 0.46174142480211
    24 Nov 24 7:49 pm 0 88.817089232796 91.1629345540022 0.75857519788918
    24 Nov 24 3:37 am 0.625 88.804741521238 90.3835209699369 0.19788918205805
    24 Nov 24 8:23 pm 8.125 88.697728021073 91.1505629098107 0.57717678100264
    24 Nov 24 8:54 pm 1.25 88.648337174844 91.1753061981937 0.70910290237467
    24 Nov 24 12:39 am 3.125 88.556415322138 90.86601509340591 0.52770448548813
    24 Nov 24 8:08 pm 35 88.386291296235 91.2371644191513 0.67612137203166
    24 Nov 24 2:59 am 0 0 90.71755536310776 0.54419525065963
    24 Nov 24 10:51 pm 0 88.251838437054 9100 100
    24 Nov 24 6:40 pm 4.375 88.067994731643 91.397995793641 0.95646437994723
    24 Nov 24 10:42 am 5.625 88.043299308528 90.80415687244835 0.51121372031662
    24 Nov 24 5:21 am 10 88.022719789266 90.72992700729927 0.52770448548813
    24 Nov 24 1:17 am 15 87.851223795412 91.0515897562786 0.70910290237467
    24 Nov 24 9:11 pm 2.5 87.745582263198 91.1876778423853 0.8410290237467
    24 Nov 24 9:20 am 0 87.697563384919 959.161202523815 60.883905013193
    24 Nov 24 11:33 pm 0.625 87.627593019427 91.7444018310033 1.1213720316623
    24 Nov 24 7:26 pm 13.75 87.519207551312 91.7072868984288 1.1873350923483
    24 Nov 24 1:20 am 0 87.410822083196 992.861561301497 90.187994722955
    24 Nov 24 9:19 pm 0 87.31752826254 91.6083137448967 1.0883905013193
    24 Nov 24 4:56 pm 1.25 87.296948743277 91.6578003216627 1.1708443271768
    24 Nov 24 10:24 am 3.125 87.209142794424 91.1753061981937 0.75857519788918
    24 Nov 24 12:35 am 6.25 87.200910986719 91.7196585426203 1.0389182058047
    24 Nov 24 8:34 pm 10 87.103501262211 91.6701719658543 1.0883905013193
    24 Nov 24 4:25 pm 1.875 86.95395675557 91.5835704565137 1.0883905013193
    24 Nov 24 3:51 am 3.75 86.87163867852 91.0763330446616 0.80804749340369
    24 Nov 24 8:10 pm 31.875 86.772856986061 91.7320301868118 1.0224274406332
    24 Nov 24 4:08 pm 0 86.569805729338 91.6083137448967 1.0554089709763
    24 Nov 24 9:48 am 0.625 86.462792229174 91.1134479772362 0.8245382585752
    24 Nov 24 4:36 am 3.75 86.425749094501 91.0639614004701 0.80804749340369
    24 Nov 24 11:45 pm 5 86.379102184173 91.1876778423853 0.69261213720317
    24 Nov 24 7:40 pm 3.125 86.211722094172 91.2866509959174 0.69261213720317
    24 Nov 24 4:40 am 0.625 86.133519920975 90.91550167017197 0.67612137203166
    24 Nov 24 12:15 am 13.75 86.103336626056 91.1629345540022 0.61015831134565
    24 Nov 24 8:13 pm 0 85.963395895072 91.447482370407 0.85751978891821
    24 Nov 24 4:24 am 1.25 85.867358138514 90.77941358406532 0.57717678100264
    24 Nov 24 11:24 pm 3.125 85.812479420481 976.456761103551 74.34036939314
    24 Nov 24 6:57 pm 3.75 85.597080452201 91.1876778423853 0.62664907651715
    24 Nov 24 5:12 am 0.625 85.517506311053 90.58146727700111 0.44525065963061
    24 Nov 24 11:23 pm 3.75 85.458511689167 91.3485092168749 0.74208443271768
    24 Nov 24 6:45 pm 1.25 85.33091866974 91.2495360633428 0.85751978891821
    24 Nov 24 12:27 pm 4.375 85.304851278674 91.1505629098107 0.72559366754617
    24 Nov 24 8:24 am 11.25 85.14844693228 91.1629345540022 0.80804749340369
    24 Nov 24 4:09 am 1.875 84.96734716277 91.1258196214277 0.89050131926121
    24 Nov 24 12:04 am 0 84.91795631654 91.447482370407 0.85751978891821
    24 Nov 24 7:33 pm 0.625 84.6847217649 993.356427069157 94.706464379947
    24 Nov 24 2:44 pm 0 84.616123367358 91.422739082024 1.0883905013193
    24 Nov 24 3:38 am 13.75 84.56947645703 91.0887046888531 0.87401055408971
    24 Nov 24 11:28 pm 8.75 84.40346833498 91.5217122355561 0.98944591029024
    24 Nov 24 6:27 pm 1.25 84.25529579629 91.7691451193864 1.0883905013193
    24 Nov 24 7:54 am 15 84.178465591044 91.2495360633428 0.92348284960422
    24 Nov 24 3:47 am 1.875 83.943859071452 91.3608808610664 1.0883905013193
    24 Oct 24 11:11 pm 13.125 83.816266052025 91.9423481380675 1.2368073878628
    24 Oct 24 7:07 pm 11.25 83.688673032598 92.6351602127923 1.8469656992084
    24 Oct 24 7:41 am 18.125 83.681813192844 92.0908078683657 1.6490765171504
    24 Oct 24 3:38 am 5 83.545988365712 91.7938884077694 1.4017150395778
    24 Oct 24 10:56 pm 8.125 83.533640654154 92.7836199430904 1.896437994723
    24 Oct 24 6:50 pm 0 83.414279442432 92.6722751453668 2.127308707124
    24 Oct 24 4:00 am 0.625 83.300406102513 91.6330570332797 1.2038258575198
    24 Oct 24 8:20 pm 0 83.202996378005 92.4248422615366 1.896437994723
    24 Oct 24 3:27 am 1.25 83.075403358578 91.7938884077694 1.5336411609499
    24 Oct 24 8:41 pm 5.625 82.994457249479 92.387727328962 1.8304749340369
    24 Oct 24 3:02 am 1.875 82.887443749314 91.4845973029816 1.1708443271768
    24 Oct 24 4:51 am 0.625 82.84765667874 966.089323271063 63.604881266491
    24 Oct 24 9:47 pm 6.25 82.810613544068 92.7712482988989 2.0778364116095
    24 Oct 24 6:18 am 0.625 82.776314345297 92.2516392428554 1.929419525066
    24 Oct 24 1:17 am 6.875 82.763966633739 93.4764320178152 2.5725593667546
    24 Oct 24 9:12 pm 3.125 82.6981121721 93.5754051713473 2.6550131926121
    24 Oct 24 6:21 am 0.625 82.674788716936 976.407274526785 75.148416886544
    24 Oct 24 1:43 am 14.375 82.663812973329 92.7836199430904 2.0118733509235
    24 Oct 24 9:41 pm 2.5 82.591098671935 92.9815662501546 2.2922163588391
    24 Oct 24 4:41 am 0 82.514268466689 91.855746628727 1.4182058047493
    24 Oct 24 9:03 pm 7.5 82.458017780705 92.9197080291971 2.061345646438
    24 Oct 24 5:01 pm 0 82.45115794095 994.803909439565 97.724274406332
    24 Oct 24 6:14 am 11.25 82.418230710131 91.6701719658543 1.4017150395778
    24 Oct 24 2:12 am 3.125 82.38393151136 92.0660645799827 1.7974934036939
    24 Oct 24 9:41 pm 1.25 82.289265722753 92.7217617221329 2.226253298153
    24 Oct 24 5:57 am 5 82.25222258808 919.101818631696 18.304749340369
    24 Oct 24 1:47 am 10 82.223411261113 927.007299270073 25.181398416887
    24 Oct 24 9:35 pm 0 82.124629568653 924.483483855004 23.779683377309
    24 Oct 24 9:56 am 4.375 82.106793985292 925.535073611283 26.665567282322
    24 Oct 24 5:54 am 3.75 82.049171331358 919.163676852654 19.640501319261
    24 Oct 24 9:14 pm 4.375 81.938041927341 917.147098849437 15.847625329815
    24 Oct 24 6:38 am 1.25 81.869443529799 912.779908449833 12.516490765172
    24 Oct 24 1:30 am 6.25 81.859839754143 921.019423481381 19.195250659631
    24 Oct 24 9:27 pm 0.625 81.692459664142 925.91859458122 25
    24 Oct 24 3:56 am 0.625 81.673252112831 925.089694420388 23.565303430079
    24 Oct 24 9:40 pm 1.25 81.623861266601 916.095509093158 15.056068601583
    24 Oct 24 5:01 am 0 81.592306003732 924.829889892367 24.142480211082
    24 Oct 24 9:17 pm 3.125 81.475688727911 915.984164295435 14.495382585752
    24 Oct 24 5:51 am 0 81.437273625288 917.74093777063 17.447229551451
    24 Oct 24 9:33 pm 1.875 81.365931291845 922.875170110108 22.163588390501
    24 Oct 24 7:58 am 2.5 81.349467676435 926.339230483731 26.500659630607
    24 Oct 24 3:57 am 0 81.306936669959 919.720400841272 18.651055408971
    24 Oct 24 6:04 am 6.25 81.238338272418 918.458493133737 18.552110817942
    24 Oct 24 2:00 am 6.875 81.199923169795 917.802795991587 16.738126649077
    24 Oct 24 9:57 pm 1.875 81.065470310614 925.844364716071 25.032981530343
    24 Oct 24 5:07 am 0.625 80.907693996268 919.893603859953 20.168205804749
    24 Oct 24 9:03 pm 0 80.7951926243 927.032042558456 25.857519788918
    24 Oct 24 5:18 am 2.5 80.722478322906 918.953358901398 17.941952506596
    24 Oct 24 10:24 pm 6.25 80.623696630447 922.763825312384 21.520448548813
    24 Oct 24 10:41 pm 3.75 80.61272088684 925.040207843622 23.515831134565
    24 Oct 24 6:40 pm 1.875 80.522171002085 932.030186811827 31.134564643799
    24 Oct 24 8:07 pm 3.125 80.438480957085 933.069404923914 32.503298153034
    24 Oct 24 3:54 am 1.875 80.31500384151 929.048620561673 28.463060686016
    24 Oct 24 10:26 pm 14.375 80.301284162002 917.938884077694 16.474274406332
    24 Oct 24 6:19 pm 0 80.176435078477 923.419522454534 22.312005277045
    24 Oct 24 5:03 am 15 80.16545933487 923.06074477298 22.526385224274
    24 Oct 24 1:01 am 0 80.133904072001 928.788816033651 27.753957783641
    24 Oct 24 4:22 am 0.625 80.018658764131 919.039960410739 18.634564643799
    24 Oct 24 9:59 pm 1.875 80.00082318077 925.856736360262 24.884564643799
    24 Oct 24 4:56 am 0 79.888321808803 925.139180997155 24.290897097625
    24 Oct 24 9:43 pm 0 79.819723411261 921.427687739701 20.135224274406
    24 Oct 24 8:15 am 8.125 79.789540116343 916.986267474947 16.721635883905
    24 Oct 24 4:12 am 0.625 79.727801558556 919.398738092292 18.519129287599
    24 Oct 24 10:24 pm 0 79.660575128965 916.627489793394 15.5672823219
    24 Sep 24 5:12 am 9.375 79.630391834047 916.26871211184 16.243403693931
    24 Sep 24 10:07 pm 3.125 79.572769180112 924.248422615366 23.070580474934
    24 Sep 24 5:08 am 3.125 79.501426846669 91.2247927749598 0.95646437994723
    24 Sep 24 1:06 am 13.125 79.490451103062 91.7691451193864 1.2532981530343
    24 Sep 24 9:04 pm 4.375 79.391669410603 91.9547197822591 1.4676781002639
    24 Sep 24 5:08 am 3.125 79.335418724619 91.3608808610664 1.1378627968338
    24 Sep 24 11:56 pm 0.625 79.298375589946 91.8310033403439 1.2862796833773
    24 Sep 24 6:12 am 4.375 79.286027878389 91.4103674378325 1.1048812664908
    24 Sep 24 2:04 am 6.25 79.224289320601 91.2866509959174 0.92348284960422
    24 Sep 24 10:02 pm 0 79.128251564043 91.9176048496845 1.4511873350923
    24 Sep 24 3:22 am 3.125 79.061025134453 90.92787331436348 0.80804749340369
    24 Sep 24 9:42 pm 0 79.0569092306 91.8433749845354 1.4182058047493
    24 Sep 24 3:40 am 1.875 78.903248820108 90.96498824693802 0.74208443271768
    24 Sep 24 3:27 am 5 78.855229941829 90.7546702956823 0.62664907651715
    24 Sep 24 9:33 pm 1.25 78.805839095599 91.4845973029816 0.90699208443272
    24 Sep 24 1:37 pm 0.625 78.789375480189 91.1010763330447 0.92348284960422
    24 Sep 24 4:11 am 3.75 78.65903852486 90.70518371891624 0.56068601583113
    24 Sep 24 11:41 pm 1.25 78.648062781253 91.929976493876 1.3522427440633
    24 Sep 24 3:36 pm 0.625 78.564372736253 91.2247927749598 1.1048812664908
    24 Sep 24 9:06 pm 5.625 78.521841729777 91.2742793517258 0.95646437994723
    24 Sep 24 9:30 pm 0 78.469706947646 91.4969689471731 0.80804749340369
    24 Sep 24 9:49 pm 3.75 78.44363955658 91.3732525052579 0.80804749340369
    24 Sep 24 2:01 am 8.125 78.258423883218 91.2990226401089 0.93997361477573
    24 Sep 24 9:58 pm 3.75 78.118483152234 91.4351107262155 0.98944591029024
    24 Sep 24 11:17 pm 3.125 78.04714081879 91.422739082024 0.95646437994723
    24 Sep 24 2:20 am 3.125 77.964822741741 90.65569714215019 0.51121372031662
    24 Sep 24 10:17 pm 0.625 77.841345626166 91.0763330446616 0.70910290237467
    24 Sep 24 1:23 am 23.125 77.783722972231 91.1381912656192 0.69261213720317
    24 Sep 24 9:17 pm 1.25 77.610855010427 91.5093405913646 1.1213720316623
    24 Sep 24 4:25 am 0.625 77.586159587312 963.565507855994 68.799472295515
    24 Sep 24 8:11 pm 2.5 77.523049061574 91.1876778423853 0.95646437994723
    24 Sep 24 6:18 am 0.625 77.477774119197 969.528640356303 67.183377308707
    24 Sep 24 2:04 am 5 77.444846888377 983.904490906842 90.072559366755
    24 Sep 24 10:02 pm 6.875 77.330973548458 91.5835704565137 1.0718997361478
    24 Sep 24 4:16 am 4.375 77.230819888047 90.91550167017197 0.77506596306069
    24 Sep 24 3:39 am 0 77.164965426408 90.98973153532104 0.62664907651715
    24 Sep 24 8:15 pm 10 77.009933047964 91.7072868984288 1.0059366754617
    24 Sep 24 4:34 am 2.5 76.772582592471 961.0788073735 66.358839050132
    24 Sep 24 10:41 pm 3.75 76.703984194929 91.447482370407 0.98944591029024
    24 Sep 24 3:20 am 0.625 76.584622983207 90.86601509340591 0.65963060686016
    24 Sep 24 9:47 am 0.625 76.566787399846 90.8536434492144 0.77506596306069
    24 Sep 24 4:23 am 0.625 76.441938316321 940.690337745886 43.189313984169
    24 Sep 24 9:25 pm 1.875 76.34178465591 91.7815167635779 1.0883905013193
    24 Sep 24 3:52 am 0 76.247118867303 963.194358530249 67.282321899736
    24 Sep 24 11:08 pm 3.75 76.234771155746 91.3485092168749 0.93997361477573
    24 Sep 24 2:50 am 7.5 76.167544726155 91.2247927749598 0.93997361477573
    24 Sep 24 10:47 pm 0 76.087970585007 91.7072868984288 1.0718997361478
    24 Sep 24 7:24 am 1.25 76.076994841401 965.916120252382 72.443931398417
    24 Sep 24 3:13 am 4.375 75.996048732302 90.97735989112953 0.69261213720317
    24 Sep 24 10:18 pm 0 75.946657886072 91.447482370407 0.89050131926121
    24 Sep 24 3:21 am 0.625 75.836900450005 968.266732648769 74.257915567282
    24 Sep 24 8:55 pm 1.875 75.729886949841 91.7320301868118 1.0554089709763
    24 Sep 24 12:30 am 0.625 75.67912413566 91.397995793641 0.89050131926121
    24 Sep 24 7:30 pm 1.875 75.643452968939 977.248546331808 84.597625329815
    24 Sep 24 8:37 am 18.75 75.635221161234 91.1134479772362 0.90699208443272
    24 Sep 24 4:35 am 1.25 75.518603885413 955.84560188049 59.993403693931
    24 Sep 24 10:36 pm 0.625 75.492536494347 91.3856241494495 0.79155672823219
    24 Sep 24 5:36 am 10.625 75.46372516738 90.86601509340591 0.80804749340369
    24 Sep 24 1:34 am 5.625 75.422566128855 91.2371644191513 0.80804749340369
    24 Sep 24 9:28 pm 3.75 75.342991987707 91.7196585426203 1.1873350923483
    24 Aug 24 10:17 pm 1.875 75.334760180002 91.3361375726834 0.8410290237467
    24 Aug 24 5:29 am 6.25 75.282625397871 961.103550661883 65.633245382586
    24 Aug 24 1:14 am 3.125 75.196191416969 91.5340838797476 0.97295514511873
    24 Aug 24 9:06 pm 10 75.04939084623 91.6083137448967 1.1708443271768
    24 Aug 24 8:10 am 10.625 75.041159038525 90.96498824693802 0.74208443271768
    24 Aug 24 4:07 am 1.875 74.838107781802 90.8536434492144 0.57717678100264
    24 Aug 24 11:55 pm 3.125 74.828504006146 989.583075590746 96.289577836412
    24 Aug 24 7:43 pm 5 74.71874657008 91.5340838797476 1.0883905013193
    24 Aug 24 6:04 am 6.875 74.705026890572 90.72992700729927 0.67612137203166
    24 Aug 24 1:48 am 18.75 74.592525518604 90.98973153532104 0.56068601583113
    24 Aug 24 9:47 pm 0 74.48688398639 91.422739082024 0.90699208443272
    24 Aug 24 6:12 am 100 74.377126550324 90.81652851663986 0.44525065963061
    24 Aug 24 2:11 am 4.375 74.301668313028 90.89075838178894 0.59366754617414
    24 Aug 24 10:08 pm 1.25 74.167215453847 91.1876778423853 0.74208443271768
    24 Aug 24 3:12 am 17.5 74.080781472945 90.81652851663986 0.56068601583113
    24 Aug 24 11:11 pm 4.375 73.892821863681 91.2742793517258 0.87401055408971
