Discover girls naked cams. Cute naked Free Cams.
Nattybae09 November
| StripChat
Days Online: 30 days
Avg Daily Time: 5:18:45
Total Time: 159:22:52
Freechat Sessions: 275
Freechat Time: 147:02:49
Avg Freechat Time: 2:39:59
Away Sessions: 0
Away Time: 0:00:00
Avg Away Time: 0:00:00
Longest Away: 0:00:00
Private Sessions: 103
Private Time: 12:20:03
Avg Private Time: 0:07:11
Longest Private: 0:30:00
Daily Activities Summary
Daily Hours
Days9th January 4 hrs 21 mins
Days8th January 1 hrs
Days7th January 3 hrs 15 mins
Days6th January 6 hrs 15 mins
Days5th January 12 hrs 14 mins
Days4th January 5 hrs 41 mins
Days3rd January 7 hrs 19 mins
Days2nd January 3 hrs 37 mins
Days1st January 4 hrs 58 mins
Days31st December 6 hrs 16 mins
Days30th December 3 hrs 56 mins
Days29th December 10 hrs 42 mins
Days28th December 9 hrs 21 mins
Days27th December 5 hrs 51 mins
Days25th December 1 hrs 44 mins
Days24th December 4 hrs 14 mins
Days23rd December 5 hrs 35 mins
Days22nd December 7 hrs 8 mins
Days21st December 3 hrs 21 mins
Days20th December 7 hrs 3 mins
Days19th December 5 hrs 21 mins
Days18th December 7 hrs 1 mins
Days17th December 7 hrs 2 mins
Days16th December 10 hrs 23 mins
Days15th December 3 hrs 32 mins
Days14th December 6 hrs 45 mins
Days13th December 2 hrs 23 mins
Days12th December 2 hrs 24 mins
Days11th December 21 mins
Activity Feed
09 Jan 25 6:01 am freechat for 1 hrs 45 mins 09 Jan 25 3:28 am freechat for 2 hrs 18 mins 09 Jan 25 3:01 am freechat for 18 mins 08 Jan 25 5:07 am freechat for 1 hrs 07 Jan 25 7:05 pm freechat for 1 hrs 3 mins 07 Jan 25 4:09 am freechat for 2 hrs 12 mins 06 Jan 25 10:35 am freechat for 26 mins 06 Jan 25 10:13 am freechat for 1 mins
Daily Timeline
Best Ranks
Date | Viewers | Followers | Rank | GenderRank |
---|---|---|---|---|
25 Jan 25 7:04 am | 14.814814814815 | 100 | 924.48501295177 | 25.216680294358 |
25 Jan 25 3:01 am | 7.4074074074074 | 99.730617055308 | 923.929937091402 | 24.022894521668 |
25 Jan 25 5:07 am | 11.111111111111 | 99.63801666807 | 919.69902553349 | 19.65658217498 |
25 Jan 25 7:05 pm | 3.7037037037037 | 99.604343799983 | 924.534353028247 | 25.151267375307 |
25 Jan 25 4:09 am | 1.8518518518519 | 99.475264472318 | 917.959787837671 | 18.135731807032 |
25 Jan 25 8:17 am | 37.037037037037 | 99.287257625502 | 914.765017885778 | 15.192150449714 |
25 Jan 25 4:15 am | 1.8518518518519 | 98.97017145102 | 948.920685827063 | 48.307440719542 |
25 Jan 25 6:08 pm | 1.8518518518519 | 98.871958919101 | 919.822375724682 | 19.133278822567 |
25 Jan 25 11:03 am | 16.666666666667 | 98.616606336111 | 916.565930677193 | 16.794766966476 |
25 Jan 25 7:00 am | 20.37037037037 | 98.296714089289 | 914.394967312199 | 14.325429272281 |
25 Jan 25 2:57 am | 1.8518518518519 | 97.982433987148 | 915.912174663871 | 15.306623058054 |
25 Jan 25 7:01 am | 18.518518518519 | 97.88983359991 | 915.887504625632 | 16.173344235487 |
25 Jan 25 2:58 am | 7.4074074074074 | 97.654123523304 | 916.504255581596 | 16.107931316435 |
25 Jan 25 5:27 am | 38.888888888889 | 97.314588770098 | 913.210805476748 | 13.213409648406 |
25 Jan 25 1:26 am | 3.7037037037037 | 97.045205825406 | 961.255704946343 | 59.296811120196 |
25 Jan 25 3:44 am | 0 | 96.773016808373 | 931.108918218823 | 29.746524938675 |
25 Jan 25 6:00 am | 25.925925925926 | 96.694446782838 | 98.0917725422474 | 8.2256745707277 |
25 Jan 25 1:58 am | 0 | 0 | 96.9199457259159 | 6.443172526574 |
24 Dec 24 6:27 am | 7.4074074074074 | 96.39700311474 | 98.6715184408536 | 8.5690923957482 |
24 Dec 24 2:25 am | 0 | 96.08833515728 | 972.677932650796 | 71.856091578087 |
24 Dec 24 9:59 am | 3.7037037037037 | 96.074304795578 | 958.171950166523 | 60.016353229763 |
24 Dec 24 4:34 am | 7.4074074074074 | 95.804921850885 | 97.2036511656593 | 6.9010629599346 |
24 Dec 24 4:34 pm | 0 | 95.583242135982 | 981.090415690144 | 81.520850367948 |
24 Dec 24 7:55 am | 20.37037037037 | 95.563599629598 | 98.8812137658813 | 8.5036794766966 |
24 Dec 24 3:52 am | 16.666666666667 | 95.26334988916 | 98.2644628099174 | 7.914963205233 |
24 Dec 24 11:49 pm | 1.8518518518519 | 94.946263714679 | 910.571111385223 | 9.1905151267375 |
24 Dec 24 2:20 pm | 37.037037037037 | 94.848051182759 | 98.6715184408536 | 8.1602616516762 |
24 Dec 24 10:18 am | 29.62962962963 | 94.483261778489 | 99.0785740717898 | 8.6672117743254 |
24 Dec 24 6:15 am | 0 | 94.225103123159 | 911.98963858394 | 11.512673753066 |
24 Dec 24 8:34 am | 29.62962962963 | 93.896792659315 | 911.027507092636 | 10.858544562551 |
24 Dec 24 4:31 am | 3.7037037037037 | 93.557257906109 | 911.520907857407 | 11.398201144726 |
24 Dec 24 11:26 pm | 5.5555555555556 | 93.30471139546 | 910.262735907241 | 9.7301717089125 |
24 Dec 24 1:10 pm | 0 | 93.122316693324 | 99.349944492414 | 9.0923957481603 |
24 Dec 24 4:03 am | 0 | 0 | 968.187985691378 | 67.375306623058 |
24 Dec 24 9:10 pm | 1.8518518518519 | 92.94553413587 | 970.173923769582 | 70.645952575634 |
24 Dec 24 7:01 am | 72.222222222222 | 92.889412689059 | 98.3878130011102 | 8.3401471790679 |
24 Dec 24 2:59 am | 14.814814814815 | 92.451665403934 | 98.8442087085235 | 8.6181520850368 |
24 Dec 24 8:56 pm | 0 | 92.398350029464 | 913.630196126804 | 12.706459525756 |
24 Dec 24 1:16 pm | 3.7037037037037 | 92.204731037966 | 910.743801652893 | 9.7465249386754 |
24 Dec 24 3:01 am | 12.962962962963 | 91.837135561355 | 911.890958430986 | 10.842191332788 |
24 Dec 24 3:01 pm | 3.7037037037037 | 91.825911271993 | 912.174663870729 | 11.610793131643 |
24 Dec 24 10:31 am | 46.296296296296 | 91.797850548587 | 911.940298507463 | 11.283728536386 |
24 Dec 24 6:28 am | 0 | 91.632292280495 | 911.12618724559 | 10.466067048242 |
24 Dec 24 7:48 pm | 1.8518518518519 | 91.584589050706 | 911.397557666214 | 10.400654129191 |
24 Dec 24 9:31 am | 31.481481481481 | 91.494794735808 | 98.9798939188356 | 8.2583810302535 |
24 Dec 24 5:28 am | 9.2592592592593 | 91.048629233662 | 99.5966448747996 | 8.8961569910057 |
24 Dec 24 7:25 pm | 3.7037037037037 | 91.009344220894 | 912.705069692858 | 11.283728536386 |
24 Dec 24 10:42 am | 5.5555555555556 | 90.899907399613 | 910.176390773406 | 9.9100572363042 |
24 Dec 24 6:21 am | 3.7037037037037 | 90.47619047619 | 910.534106327865 | 9.795584627964 |
24 Dec 24 9:47 pm | 3.7037037037037 | 90.282571484693 | 912.569384482546 | 11.561733442355 |
24 Dec 24 9:43 am | 11.111111111111 | 90.001964250638 | 911.397557666214 | 11.447260834015 |
24 Dec 24 5:40 am | 0 | 89.830793837865 | 969.816208215123 | 69.09239574816 |
24 Dec 24 2:40 pm | 0 | 89.466004433594 | 913.987911681263 | 13.687653311529 |
24 Dec 24 9:23 am | 18.518518518519 | 89.401464769762 | 912.914765017886 | 12.935404742437 |
24 Dec 24 5:20 am | 1.8518518518519 | 89.056317871875 | 911.853953373628 | 11.659852820932 |
24 Dec 24 10:33 am | 29.62962962963 | 88.770098493139 | 912.631059578142 | 12.853638593622 |
24 Dec 24 6:31 am | 100 | 87.970367876084 | 918.971259405452 | 19.787408013083 |
24 Dec 24 2:29 am | 0 | 87.563487386705 | 962.797582336253 | 59.983646770237 |
24 Dec 24 1:43 pm | 1.8518518518519 | 87.535426663299 | 926.02689034168 | 26.312346688471 |
24 Dec 24 7:01 am | 3.7037037037037 | 87.496141650532 | 925.237449118046 | 25.102207686018 |
24 Dec 24 11:37 am | 48.148148148148 | 87.201504054775 | 928.555569261132 | 28.716271463614 |
24 Dec 24 7:34 am | 0 | 86.977018267531 | 991.858887381275 | 91.414554374489 |
24 Dec 24 4:38 am | 0 | 86.940539327104 | 980.374984581226 | 78.250204415372 |
24 Dec 24 10:45 pm | 3.7037037037037 | 86.932121110082 | 947.243123226841 | 46.835650040883 |
24 Dec 24 6:43 pm | 12.962962962963 | 86.904060386677 | 939.04033551252 | 39.394930498774 |
24 Dec 24 2:35 pm | 0 | 86.887223952634 | 930.714197607006 | 31.47996729354 |
24 Nov 24 3:45 am | 1.8518518518519 | 86.847938939866 | 934.205008017762 | 34.587080948487 |
24 Nov 24 4:37 pm | 0 | 86.794623565396 | 935.870235598865 | 36.794766966476 |
24 Nov 24 8:20 am | 5.5555555555556 | 86.794623565396 | 929.949426421611 | 30.547833197056 |
24 Nov 24 4:19 am | 5.5555555555556 | 86.71324746752 | 926.853336622672 | 27.326246933769 |
24 Nov 24 6:38 pm | 0 | 86.710441395179 | 932.71247070433 | 32.804578904334 |
24 Nov 24 9:02 am | 11.111111111111 | 86.679574599433 | 927.334402368324 | 28.062142273099 |
24 Nov 24 4:59 am | 0 | 86.471925246233 | 972.591587516961 | 71.349141455437 |
24 Nov 24 4:22 pm | 9.2592592592593 | 86.452282739849 | 927.778463056618 | 27.718724448078 |
24 Nov 24 6:11 am | 12.962962962963 | 86.345651990908 | 922.684100160355 | 23.417825020442 |
24 Nov 24 2:08 am | 0 | 86.104329769621 | 991.143456272357 | 89.452166802944 |
24 Nov 24 11:53 am | 14.814814814815 | 86.087493335578 | 924.435672875293 | 25.020441537204 |
24 Nov 24 7:50 am | 1.8518518518519 | 85.955607935573 | 924.188972492907 | 24.856909239575 |
24 Nov 24 7:20 pm | 0 | 85.949995790891 | 927.618107808067 | 27.735077677841 |
24 Nov 24 9:55 am | 1.8518518518519 | 85.921935067486 | 919.52633526582 | 20.670482420278 |
24 Nov 24 5:53 am | 0 | 85.804080029183 | 916.306895275688 | 17.367130008177 |
24 Nov 24 8:03 pm | 3.7037037037037 | 85.784437522799 | 924.15196743555 | 23.793949304988 |
24 Nov 24 3:20 pm | 0 | 85.747958582372 | 923.11582582953 | 23.35241210139 |
24 Nov 24 2:52 am | 0 | 85.652552122794 | 924.805723448871 | 24.20278004906 |
24 Nov 24 10:30 pm | 1.8518518518519 | 85.526278867469 | 926.853336622672 | 26.443172526574 |
24 Nov 24 5:05 am | 0 | 85.42806633555 | 976.304428271864 | 75.192150449714 |
24 Nov 24 7:30 pm | 0 | 85.385975250442 | 923.263846058961 | 22.681929681112 |
24 Nov 24 10:10 am | 1.8518518518519 | 85.363526671718 | 919.082274577526 | 19.133278822567 |
24 Nov 24 6:01 am | 1.8518518518519 | 85.254089850436 | 917.281361786111 | 17.383483237939 |
24 Nov 24 2:54 am | 0 | 85.144653029155 | 917.947452818552 | 18.021259198692 |
24 Nov 24 4:38 pm | 1.8518518518519 | 85.040828352555 | 918.32983841125 | 18.037612428455 |
24 Nov 24 9:59 am | 48.148148148148 | 84.864045795101 | 915.270753669668 | 15.470155355683 |
24 Nov 24 5:56 am | 1.8518518518519 | 84.673232875944 | 914.937708153448 | 15.126737530662 |
24 Nov 24 5:31 am | 0 | 84.507674607851 | 911.089182188232 | 11.610793131643 |
24 Nov 24 12:20 pm | 5.5555555555556 | 84.437522799338 | 912.50770938695 | 12.624693376942 |
24 Nov 24 4:46 am | 0 | 84.199006650391 | 911.779943258912 | 11.807031888798 |
24 Nov 24 6:15 pm | 1.8518518518519 | 84.072733395067 | 920.698162082151 | 20.441537203598 |
24 Nov 24 1:11 pm | 18.518518518519 | 83.960490501445 | 917.478722092019 | 17.089125102208 |
24 Nov 24 9:10 am | 0 | 83.663046833347 | 916.985321327248 | 17.416189697465 |
24 Nov 24 10:08 pm | 0 | 83.632180037601 | 920.130751202664 | 19.051512673753 |
24 Nov 24 10:42 am | 25.925925925926 | 83.612537531218 | 917.404711977304 | 17.138184791496 |
24 Nov 24 6:36 am | 0 | 0 | 982.311582582953 | 81.046606704824 |
24 Nov 24 1:54 pm | 5.5555555555556 | 83.188820607795 | 914.974713210805 | 14.816026165168 |
24 Nov 24 9:42 am | 5.5555555555556 | 83.05693520779 | 917.602072283212 | 18.135731807032 |
24 Nov 24 5:39 am | 0 | 82.95591660353 | 918.453188602442 | 18.593622240392 |
24 Nov 24 6:11 am | 1.8518518518519 | 82.824031203524 | 917.281361786111 | 17.416189697465 |
24 Nov 24 11:27 pm | 5.5555555555556 | 82.807194769481 | 921.783643764648 | 20.245298446443 |
24 Nov 24 7:24 pm | 0 | 82.731430816286 | 920.192426298261 | 19.427636958299 |
24 Nov 24 10:37 am | 0 | 82.720206526924 | 915.616134205008 | 15.715453802126 |
24 Nov 24 6:19 am | 1.8518518518519 | 82.689339731178 | 915.529789071173 | 15.91169255928 |
24 Nov 24 2:02 pm | 0 | 82.669697224794 | 914.999383249044 | 15.061324611611 |
24 Nov 24 8:18 am | 68.518518518519 | 82.641636501389 | 916.652275811028 | 17.301717089125 |
24 Nov 24 4:16 am | 5.5555555555556 | 82.411538569464 | 916.220550141853 | 16.173344235487 |
24 Nov 24 8:56 am | 40.740740740741 | 82.383477846059 | 915.640804243247 | 16.467702371218 |
24 Nov 24 4:54 am | 0 | 0 | 952.510176390773 | 51.169255928046 |
24 Nov 24 7:55 pm | 0 | 82.136543480091 | 921.709633649932 | 21.259198691742 |
24 Nov 24 2:02 pm | 0 | 82.116900973707 | 959.911187862341 | 59.901880621423 |
24 Nov 24 9:56 am | 3.7037037037037 | 82.055167382215 | 917.404711977304 | 17.334423548651 |
24 Nov 24 5:41 am | 0 | 81.940118416253 | 914.666337732823 | 14.178250204415 |
24 Nov 24 7:33 pm | 0 | 81.883996969442 | 919.662020476132 | 18.789860997547 |
24 Nov 24 7:16 am | 0 | 81.738081207734 | 922.893795485383 | 22.992641046607 |
24 Nov 24 8:50 pm | 0 | 81.707214411988 | 925.089428888615 | 24.77514309076 |
24 Nov 24 6:39 am | 0 | 81.693184050285 | 921.993339089676 | 22.551103843009 |
24 Nov 24 2:38 am | 0 | 81.536043999214 | 922.486739854447 | 21.569910057236 |
24 Nov 24 6:20 pm | 0 | 81.51640149283 | 923.337856173677 | 23.270645952576 |
24 Nov 24 9:25 am | 3.7037037037037 | 81.40977074389 | 918.070803009745 | 18.217497955846 |
24 Nov 24 5:09 am | 0 | 81.232988186435 | 916.541260638954 | 16.255110384301 |
24 Nov 24 8:32 pm | 0 | 81.056205628981 | 987.85000616751 | 88.503679476697 |
24 Nov 24 2:58 pm | 5.5555555555556 | 81.025338833235 | 919.476995189343 | 20.098119378577 |
24 Nov 24 10:57 am | 16.666666666667 | 81.019726688554 | 917.565067225854 | 18.086672117743 |
24 Nov 24 6:56 am | 0 | 80.904677722592 | 918.033797952387 | 18.57726901063 |
24 Nov 24 11:46 am | 0 | 80.716670875775 | 919.168619711361 | 19.754701553557 |
24 Nov 24 3:40 am | 9.2592592592593 | 80.506215450234 | 919.427655112865 | 19.574816026165 |
24 Nov 24 11:38 pm | 0 | 80.399584701294 | 930.788207721722 | 28.879803761243 |
24 Nov 24 7:29 pm | 3.7037037037037 | 80.368717905548 | 927.100037005057 | 26.312346688471 |
24 Nov 24 3:21 pm | 3.7037037037037 | 80.245250722564 | 925.188109041569 | 25.363859362224 |
24 Nov 24 9:12 am | 0 | 80.222802143839 | 924.028617244357 | 23.826655764513 |
24 Nov 24 10:23 am | 0 | 80.163874624688 | 926.828666584433 | 27.228127555192 |
24 Nov 24 6:17 am | 1.8518518518519 | 80.090916743834 | 930.208461823116 | 30.466067048242 |
24 Nov 24 7:53 pm | 0 | 80.023571007661 | 933.205871469101 | 33.017170891251 |
24 Nov 24 2:18 pm | 7.4074074074074 | 79.989898139574 | 928.715924509683 | 29.893704006541 |
24 Nov 24 10:17 am | 0 | 79.905715969358 | 927.827803133095 | 28.879803761243 |
24 Nov 24 12:12 am | 3.7037037037037 | 79.801891292758 | 941.618354508449 | 39.934587080948 |
24 Oct 24 8:09 pm | 1.8518518518519 | 79.723321267222 | 9100 | 100 |
24 Oct 24 12:05 pm | 9.2592592592593 | 79.695260543817 | 930.467497224621 | 30.989370400654 |
24 Oct 24 8:02 am | 1.8518518518519 | 79.639139097006 | 933.810287405945 | 34.914145543745 |
24 Oct 24 6:20 pm | 0 | 0 | 937.806833600592 | 38.266557645135 |
24 Oct 24 8:14 pm | 0 | 79.619496590622 | 935.204144566424 | 35.6827473426 |
24 Oct 24 9:50 am | 0 | 79.597048011898 | 925.077093869495 | 5.233033524121 |
24 Oct 24 5:48 am | 0 | 79.540926565087 | 923.609226594301 | 4.9223221586263 |
24 Oct 24 9:38 pm | 3.7037037037037 | 79.521284058703 | 931.725669174787 | 8.6508585445626 |
24 Oct 24 5:37 pm | 1.8518518518519 | 79.50444762466 | 977.315899839645 | 16.909239574816 |
24 Oct 24 7:58 am | 3.7037037037037 | 79.50444762466 | 926.779326507956 | 6.9010629599346 |
24 Oct 24 3:57 am | 1.8518518518519 | 79.448326177849 | 925.866535093129 | 7.3262469337694 |
24 Oct 24 7:24 pm | 0 | 79.397816875719 | 929.838411249537 | 8.5036794766966 |
24 Oct 24 2:45 pm | 1.8518518518519 | 79.395010803379 | 922.634760083878 | 6.034341782502 |
24 Oct 24 3:15 am | 9.2592592592593 | 79.364144007633 | 929.986431478969 | 9.0269828291087 |
24 Oct 24 11:06 pm | 0 | 79.274349692735 | 935.463179967929 | 10.220768601799 |
24 Oct 24 7:27 am | 22.222222222222 | 79.24909504167 | 925.126433945973 | 6.8683565004088 |
24 Oct 24 3:26 am | 18.518518518519 | 79.207003956562 | 925.323794251881 | 7.9803761242845 |
24 Oct 24 11:23 pm | 0 | 79.122821786346 | 935.746885407672 | 10.744071954211 |
24 Oct 24 5:08 am | 0 | 79.100373207621 | 973.652399161219 | 18.152085036795 |
24 Oct 24 5:12 am | 16.666666666667 | 79.075118556556 | 922.43739977797 | 5.4456255110384 |
24 Oct 24 1:10 am | 31.481481481481 | 78.99093638634 | 928.481559146417 | 8.6508585445626 |
24 Oct 24 9:08 pm | 1.8518518518519 | 78.873081348037 | 928.469224127297 | 7.8331970564186 |
24 Oct 24 6:27 am | 25.925925925926 | 78.873081348037 | 918.539533736277 | 5.1185609157809 |
24 Oct 24 2:26 am | 9.2592592592593 | 78.755226309734 | 936.721351918095 | 11.13654946852 |
24 Oct 24 10:23 pm | 1.8518518518519 | 78.665431994837 | 946.614037251758 | 12.771872444808 |
24 Oct 24 12:26 pm | 0 | 78.623340909729 | 935.475514987048 | 7.8331970564186 |
24 Oct 24 7:27 pm | 0 | 78.603698403345 | 945.220180091279 | 11.610793131643 |
24 Oct 24 3:13 pm | 0 | 78.598086258664 | 938.472924633033 | 9.9100572363042 |
24 Oct 24 12:32 am | 0 | 78.595280186323 | 975.934377698285 | 19.820114472608 |
24 Oct 24 8:05 am | 0 | 78.561607318237 | 948.303934871099 | 11.970564186427 |
24 Oct 24 12:14 am | 0 | 78.561607318237 | 961.342050080178 | 18.053965658217 |
24 Oct 24 6:32 pm | 0 | 78.547576956534 | 961.625755519921 | 15.944399018806 |
24 Oct 24 12:11 am | 0 | 78.390436905463 | 965.41260638954 | 18.299264104661 |
24 Oct 24 3:05 pm | 0 | 78.351151892696 | 943.813987911681 | 10.7931316435 |
24 Oct 24 12:42 am | 0 | 78.303448662907 | 959.504132231405 | 16.745707277187 |
24 Oct 24 11:24 pm | 0 | 78.174369335241 | 954.866165042556 | 14.783319705642 |
24 Oct 24 1:49 pm | 0 | 78.16595111822 | 935.179474528186 | 7.9967293540474 |
24 Oct 24 5:05 am | 0 | 78.067738586301 | 935.500185025287 | 8.3892068683565 |
24 Oct 24 5:40 pm | 0 | 78.031259645874 | 948.032564450475 | 12.739165985282 |
24 Oct 24 7:27 am | 1.8518518518519 | 77.938659258636 | 943.086221783644 | 11.185609157809 |
24 Oct 24 8:52 pm | 1.8518518518519 | 77.879731739484 | 955.48291599852 | 15.012264922322 |
24 Oct 24 7:24 am | 0 | 77.862895305441 | 945.503885531023 | 11.98691741619 |
24 Oct 24 11:14 pm | 1.8518518518519 | 77.848864943738 | 943.332922166029 | 13.278822567457 |
24 Oct 24 11:12 am | 3.7037037037037 | 77.812386003311 | 943.554952510176 | 10.417007358953 |
24 Oct 24 7:09 am | 1.8518518518519 | 77.775907062884 | 944.924139632416 | 11.13654946852 |
24 Oct 24 11:29 pm | 0 | 77.739428122457 | 958.159615147403 | 16.696647587899 |
24 Oct 24 5:32 pm | 0 | 77.708561326711 | 958.159615147403 | 14.930498773508 |
24 Oct 24 11:13 am | 0 | 77.571063782024 | 948.661650425558 | 11.774325429272 |
24 Oct 24 5:54 am | 0 | 77.568257709684 | 946.021956334032 | 10.695012264922 |
24 Oct 24 10:47 pm | 0 | 77.559839492662 | 952.177130874553 | 14.505314799673 |
24 Oct 24 1:46 pm | 0 | 77.4447905267 | 942.555815961515 | 9.5175797219951 |
24 Oct 24 8:32 pm | 3.7037037037037 | 77.388669079889 | 969.076107067966 | 17.759607522486 |
24 Oct 24 3:22 pm | 5.5555555555556 | 77.374638718186 | 955.13753546318 | 12.068683565004 |
24 Oct 24 9:12 am | 12.962962962963 | 77.357802284143 | 950.425558159615 | 11.98691741619 |
24 Oct 24 5:09 am | 0 | 77.273620113927 | 952.436166276058 | 12.264922322159 |
24 Oct 24 4:58 pm | 1.8518518518519 | 77.18943794371 | 962.612557049463 | 14.881439084219 |
24 Oct 24 9:42 am | 0 | 77.116480062856 | 942.691501171827 | 9.0923957481603 |
24 Oct 24 3:04 am | 0 | 77.015461458596 | 943.925003083755 | 11.430907604252 |
24 Oct 24 2:33 pm | 11.111111111111 | 77.001431096894 | 943.332922166029 | 9.6974652493868 |
24 Oct 24 10:31 am | 0 | 76.976176445829 | 956.963118292833 | 56.598528209321 |
24 Oct 24 8:48 pm | 0 | 76.959340011785 | 976.760823979277 | 75.960752248569 |
24 Oct 24 4:18 pm | 0 | 76.959340011785 | 972.283212038979 | 73.622240392478 |
24 Oct 24 12:17 pm | 0 | 76.93127928838 | 960.885654372764 | 60.359771054783 |
24 Oct 24 8:14 am | 0 | 76.875157841569 | 967.46021956334 | 66.345053147997 |
24 Oct 24 8:42 pm | 0 | 76.861127479866 | 978.068336005921 | 76.87653311529 |
24 Oct 24 3:55 pm | 0 | 76.847097118164 | 964.265449611447 | 65.298446443173 |
24 Oct 24 7:45 am | 0 | 76.810618177737 | 966.26372270877 | 65.919869174162 |
24 Oct 24 3:56 pm | 1.8518518518519 | 76.799393888374 | 962.982607623042 | 64.300899427637 |
24 Oct 24 11:52 am | 0 | 76.785363526672 | 958.862711237202 | 59.967293540474 |
24 Oct 24 9:34 pm | 1.8518518518519 | 76.760108875607 | 964.228444554089 | 64.170073589534 |
24 Oct 24 5:33 pm | 0 | 76.751690658585 | 972.357222153694 | 72.9517579722 |
24 Oct 24 1:25 pm | 0 | 76.743272441564 | 949.155051190329 | 49.959116925593 |
24 Oct 24 12:27 am | 9.2592592592593 | 76.72362993518 | 978.561736770692 | 76.41864268193 |
24 Oct 24 8:26 pm | 1.8518518518519 | 76.701181356455 | 971.271740471198 | 71.185609157809 |
24 Sep 24 7:33 pm | 1.8518518518519 | 76.687150994753 | 994.720611816948 | 22.763695829926 |
24 Sep 24 8:04 am | 1.8518518518519 | 76.664702416028 | 961.120019736031 | 13.687653311529 |
24 Sep 24 7:27 pm | 3.7037037037037 | 76.602968824536 | 983.286049093376 | 19.051512673753 |
24 Sep 24 1:39 pm | 0 | 76.535623088363 | 948.020229431356 | 10.940310711365 |
24 Sep 24 3:26 am | 0 | 76.52159272666 | 963.537683483409 | 15.666394112837 |
24 Sep 24 8:21 am | 5.5555555555556 | 76.510368437298 | 923.337856173677 | 5.5437448896157 |
24 Sep 24 4:19 am | 1.8518518518519 | 76.26343407133 | 919.773035648205 | 5.4129190515127 |
24 Sep 24 11:33 pm | 1.8518518518519 | 76.235373347925 | 930.590847415813 | 9.3049877350777 |
24 Sep 24 7:30 pm | 0 | 76.148385105368 | 928.43221906994 | 29.664758789861 |
24 Sep 24 12:32 pm | 9.2592592592593 | 76.139966888346 | 922.906130504502 | 23.205233033524 |
24 Sep 24 8:30 am | 1.8518518518519 | 76.016499705362 | 924.522018009128 | 25.134914145544 |
24 Sep 24 9:52 pm | 0 | 75.921093245784 | 927.075366966819 | 27.800490596893 |
24 Sep 24 11:38 am | 5.5555555555556 | 75.862165726632 | 925.780189959294 | 26.639411283729 |
24 Sep 24 7:36 am | 1.8518518518519 | 75.738698543648 | 927.013691871222 | 28.258381030253 |
24 Sep 24 10:37 pm | 1.8518518518519 | 75.657322445773 | 929.986431478969 | 30.351594439902 |
24 Sep 24 6:34 pm | 3.7037037037037 | 75.567528130875 | 984.507215986185 | 91.594439901881 |
24 Sep 24 12:01 am | 1.8518518518519 | 75.458091309594 | 933.440236832367 | 33.507767784137 |
24 Sep 24 11:29 pm | 9.2592592592593 | 75.379521284059 | 933.73627729123 | 34.325429272281 |
24 Sep 24 7:28 pm | 0 | 75.317787692567 | 931.1582582953 | 32.706459525756 |
24 Sep 24 4:02 am | 14.814814814815 | 75.278502679799 | 925.077093869495 | 26.099754701554 |
24 Sep 24 12:00 am | 7.4074074074074 | 75.211156943626 | 933.760947329468 | 33.932951757972 |
24 Sep 24 7:57 pm | 0 | 75.205544798945 | 987.3319353645 | 86.623058053966 |
24 Sep 24 6:39 am | 0 | 75.101720122345 | 921.820648822006 | 22.943581357318 |
24 Sep 24 10:40 pm | 1.8518518518519 | 75.07927154362 | 926.643641297644 | 26.770237121832 |
24 Sep 24 9:52 am | 18.518518518519 | 75.017537952128 | 919.982730973233 | 21.439084219133 |
24 Sep 24 5:50 am | 0 | 74.857591828717 | 917.071666461083 | 18.233851185609 |
24 Sep 24 9:52 pm | 0 | 74.857591828717 | 947.391143456272 | 50.400654129191 |
24 Sep 24 5:22 pm | 0 | 74.807082526588 | 923.646231651659 | 24.300899427637 |
24 Sep 24 1:04 pm | 16.666666666667 | 74.689227488285 | 924.3123226841 | 25.020441537204 |
24 Sep 24 9:02 am | 0 | 74.638718186155 | 949.266066362403 | 52.297628781684 |
24 Aug 24 3:42 pm | 0 | 74.610657462749 | 931.614654002714 | 33.63859362224 |
24 Aug 24 10:11 am | 0 | 74.607851390409 | 966.547428148514 | 71.578086672118 |
24 Aug 24 2:38 pm | 0 | 74.61626960743 | 947.169113112125 | 9.9100572363042 |
24 Aug 24 8:14 am | 0 | 74.61346353509 | 962.341186628839 | 15.012264922322 |
24 Aug 24 2:37 am | 0 | 74.61346353509 | 968.089305538424 | 17.367130008177 |
24 Aug 24 2:05 pm | 0 | 74.591014956366 | 939.262365856667 | 9.4521668029436 |
24 Aug 24 6:37 am | 1.8518518518519 | 74.400202037209 | 920.488466757123 | 5.363859362224 |
24 Aug 24 7:22 pm | 0 | 74.352498807419 | 928.777599605279 | 8.0948487326247 |
24 Aug 24 6:40 am | 1.8518518518519 | 74.273928781884 | 952.140125817195 | 14.178250204415 |
24 Aug 24 9:04 pm | 3.7037037037037 | 74.231837696776 | 973.233008511163 | 17.710547833197 |
24 Aug 24 10:01 am | 7.4074074074074 | 74.20097090103 | 922.61009004564 | 6.573998364677 |
24 Aug 24 6:00 am | 0 | 74.063473356343 | 955.495251017639 | 14.390842191333 |
24 Aug 24 10:37 pm | 9.2592592592593 | 74.057861211662 | 929.357345503886 | 8.8961569910057 |
