Discover girls naked cams. Cute naked Free Cams.
Squirt_lisa12 March
| StripChat
Days Online: 30 days
Avg Daily Time: 9:50:28
Total Time: 305:04:58
Freechat Sessions: 263
Freechat Time: 297:06:11
Avg Freechat Time: 4:12:00
Away Sessions: 0
Away Time: 0:00:00
Avg Away Time: 0:00:00
Longest Away: 0:00:00
Private Sessions: 70
Private Time: 7:58:47
Avg Private Time: 0:06:50
Longest Private: 0:17:59
Daily Activities Summary
Daily Hours
Days31st April 7 hrs 40 mins
Days30th April 7 hrs 40 mins
Days29th April 7 hrs 40 mins
Days28th April 7 hrs 40 mins
Days27th April 7 hrs 40 mins
Days26th April 7 hrs 40 mins
Days25th April 7 hrs 40 mins
Days24th April 7 hrs 40 mins
Days23rd April 7 hrs 40 mins
Days22nd April 7 hrs 40 mins
Days21st April 7 hrs 40 mins
Days20th April 7 hrs 40 mins
Days19th April 7 hrs 40 mins
Days18th April 7 hrs 40 mins
Days17th April 7 hrs 40 mins
Days16th April 7 hrs 40 mins
Days15th April 7 hrs 40 mins
Days14th April 7 hrs 40 mins
Days13th April 7 hrs 40 mins
Days12th April 7 hrs 40 mins
Days11th April 7 hrs 40 mins
Days10th April 3 hrs 41 mins
Days9th April 5 hrs 39 mins
Days8th April 5 hrs 55 mins
Days7th April 4 hrs 52 mins
Days6th April 3 hrs 28 mins
Days5th April 6 hrs 30 mins
Days4th April 4 hrs
Days3rd April 3 hrs 58 mins
Days2nd April 5 hrs 10 mins
Days1st April 2 hrs 45 mins
Days31st March 2 hrs 21 mins
Days30th March 4 hrs 43 mins
Days29th March 4 hrs 16 mins
Days28th March 3 hrs 29 mins
Days27th March 3 hrs 14 mins
Days26th March 3 hrs 34 mins
Days25th March 5 hrs 52 mins
Days24th March 2 hrs 49 mins
Days23rd March 3 hrs 14 mins
Days22nd March 2 hrs 57 mins
Days21st March 3 hrs 57 mins
Days20th March 2 hrs 43 mins
Days19th March 4 hrs 2 mins
Days18th March 4 hrs 3 mins
Days17th March 4 hrs 24 mins
Days16th March 3 hrs 48 mins
Days15th March 6 hrs 14 mins
Days14th March 3 hrs 19 mins
Days13th March 2 hrs 8 mins
Days12th March 2 hrs 8 mins
Days11th March 3 hrs 39 mins
Days10th March 5 hrs 16 mins
Days9th March 5 hrs 16 mins
Days8th March 5 hrs 16 mins
Days7th March 5 hrs 16 mins
Days6th March 5 hrs 16 mins
Days5th March 5 hrs 16 mins
Days4th March 5 hrs 16 mins
Days3rd March 5 hrs 16 mins
Days2nd March 5 hrs 16 mins
Days1st March 5 hrs 16 mins
Activity Feed
11 Apr 25 11:14 am freechat for 1 hrs 45 mins 11 Apr 25 9:59 am private for 15 mins 11 Apr 25 7:48 am freechat for 2 hrs 11 mins 11 Apr 25 4:57 am freechat for 3 mins 11 Apr 25 4:48 am private for 8 mins 11 Apr 25 2:39 am freechat for 2 hrs 9 mins 11 Apr 25 2:23 am private for 4 mins 11 Apr 25 1:19 am freechat for 1 hrs 4 mins
Daily Timeline
Best Ranks
Date | Viewers | Followers | Rank | GenderRank |
---|---|---|---|---|
25 Feb 25 1:06 am | 0 | 99.998441323628 | 912.63974446726 | 11.513006002771 |
25 Feb 25 11:07 am | 23.75 | 100 | 910.027378507871 | 9.5582576573803 |
25 Feb 25 7:06 am | 0 | 99.917390152283 | 99.3885466575405 | 8.8964137294136 |
25 Feb 25 5:11 pm | 6.25 | 99.890892653958 | 911.270819073694 | 10.281668462367 |
25 Feb 25 7:03 am | 2.5 | 99.763081191452 | 910.312571298198 | 10.435585654918 |
25 Feb 25 1:22 am | 5 | 99.699175460199 | 914.464978325348 | 13.513929505926 |
25 Feb 25 2:13 pm | 5 | 99.63838708169 | 910.152863335615 | 9.6659996921656 |
25 Feb 25 1:29 am | 5 | 99.554218557601 | 911.886835500799 | 10.851162074804 |
25 Feb 25 10:51 am | 46.25 | 99.529279735648 | 98.9778690394707 | 8.9118054486686 |
25 Feb 25 6:50 am | 2.5 | 99.421731065979 | 99.3315080994752 | 9.2196398337694 |
25 Feb 25 3:46 pm | 0 | 99.364060040214 | 981.941592516541 | 84.669847621979 |
25 Feb 25 6:54 am | 5 | 99.201957697523 | 98.8866073465663 | 8.7732799753732 |
25 Feb 25 2:52 am | 42.5 | 99.161432111851 | 98.6242299794661 | 8.6193627828228 |
25 Feb 25 10:51 pm | 6.25 | 99.113113144318 | 916.552589550536 | 15.14545174696 |
25 Feb 25 1:17 pm | 7.5 | 98.993095063672 | 913.632215377595 | 13.406187471141 |
25 Feb 25 7:02 am | 3.75 | 98.89957448135 | 963.42687656856 | 61.628443897183 |
25 Feb 25 1:30 am | 3.75 | 98.799819193541 | 919.450148300251 | 18.74711405264 |
25 Feb 25 6:25 pm | 98.75 | 98.796701840797 | 919.815195071869 | 19.362782822841 |
25 Feb 25 2:21 pm | 5 | 98.665773025547 | 916.723705224732 | 16.638448514699 |
25 Feb 25 8:51 am | 5 | 98.61433670527 | 917.567875884098 | 17.685085424042 |
25 Feb 25 12:34 am | 2.5 | 98.564459061365 | 921.811544604152 | 20.440203170694 |
25 Feb 25 3:38 pm | 5 | 98.525492152064 | 915.879534565366 | 15.222410343235 |
25 Feb 25 7:12 am | 7.5 | 98.453793038951 | 915.06958704084 | 15.407110974296 |
25 Feb 25 2:17 am | 12.5 | 98.372741867606 | 917.271275382158 | 16.700015391719 |
25 Feb 25 10:14 pm | 3.75 | 98.34468569291 | 924.058863791923 | 22.74896105895 |
25 Feb 25 10:09 am | 1.25 | 98.258958492448 | 915.879534565366 | 16.038171463753 |
25 Feb 25 5:22 am | 1.25 | 98.201287466683 | 914.852840520192 | 14.699091888564 |
25 Feb 25 12:51 am | 5 | 98.157644528267 | 921.994067989961 | 20.948129906111 |
25 Feb 25 6:06 am | 7.5 | 98.073476004177 | 914.442162902122 | 14.668308450054 |
25 Feb 25 11:27 pm | 5 | 97.950340570787 | 917.237052247319 | 15.791903955672 |
25 Feb 25 1:11 am | 5 | 97.89890425051 | 914.704540269222 | 13.498537786671 |
25 Feb 25 10:16 am | 5 | 97.831881166513 | 911.476157882729 | 11.374480529475 |
25 Feb 25 1:10 am | 0 | 97.76797543526 | 914.305270362765 | 13.082961366785 |
25 Feb 25 6:55 am | 5 | 97.694717645775 | 910.939995436915 | 10.466369093428 |
25 Feb 25 1:10 am | 0 | 97.60587309257 | 914.5106091718 | 13.236878559335 |
25 Feb 25 3:46 pm | 5 | 97.563788830525 | 912.343143965321 | 11.405263967985 |
25 Feb 25 11:27 am | 36.25 | 97.562230154153 | 911.670088980151 | 11.436047406495 |
25 Feb 25 7:25 am | 5 | 97.454681484483 | 912.537075062742 | 12.036324457442 |
25 Feb 25 1:04 am | 13.75 | 97.389217076858 | 912.75382158339 | 11.466830845005 |
25 Feb 25 4:38 pm | 2.5 | 97.378306342254 | 911.932466347251 | 11.20517161767 |
25 Feb 25 6:50 am | 1.25 | 97.305048552769 | 910.438056125941 | 10.220101585347 |
25 Feb 25 6:34 pm | 7.5 | 97.245818850632 | 911.065480264659 | 10.081576112052 |
25 Feb 25 7:00 am | 3.75 | 97.172561061147 | 98.9094227697924 | 8.6347545020779 |
25 Feb 25 1:58 am | 3.75 | 97.125800769986 | 99.6851471594798 | 9.0965060797291 |
25 Feb 25 9:35 pm | 2.5 | 97.08995121343 | 911.590234998859 | 10.912728951824 |
25 Feb 25 10:31 am | 6.25 | 97.047866951385 | 964.077116130504 | 67.123287671233 |
25 Feb 25 1:04 am | 3.75 | 97.02136945306 | 98.5443759981748 | 7.7420347852855 |
25 Feb 25 5:18 pm | 3.75 | 96.954346369063 | 98.5671914214009 | 7.7728182237956 |
25 Feb 25 10:08 am | 7.5 | 96.86706049223 | 97.004334930413 | 7.2187163306141 |
25 Feb 25 10:07 pm | 2.5 | 96.729896971492 | 911.55601186402 | 10.189318146837 |
25 Feb 25 4:05 pm | 2.5 | 96.700282120423 | 98.6470454026922 | 7.926735416346 |
25 Feb 25 6:48 am | 3.75 | 96.600526832614 | 97.8941364362309 | 7.5727258734801 |
25 Feb 25 4:43 pm | 5 | 96.531945072245 | 99.5710700433493 | 8.2653532399569 |
25 Feb 25 10:14 am | 6.25 | 96.500771544804 | 98.6812685375314 | 8.1268277666615 |
25 Feb 25 1:10 am | 6.25 | 96.438424489923 | 99.7764088523842 | 8.4192704325073 |
25 Jan 25 10:40 am | 11.25 | 96.413485667971 | 98.4417065936573 | 8.1883946436817 |
25 Jan 25 3:55 am | 1.25 | 96.357373318578 | 98.2021446497833 | 7.4957672772049 |
25 Jan 25 8:14 am | 10 | 96.329317143881 | 97.5975359342916 | 7.4803755579498 |
25 Jan 25 4:11 am | 11.25 | 96.221768474212 | 97.5747205110655 | 7.0801908573188 |
25 Jan 25 6:09 pm | 5 | 96.040962015057 | 98.5671914214009 | 7.4957672772049 |
25 Jan 25 2:42 pm | 1.25 | 95.939648050875 | 97.015742642026 | 6.5414806833923 |
25 Jan 25 6:31 am | 10 | 95.791573795533 | 98.4074834588182 | 8.0806526088964 |
25 Jan 25 5:18 pm | 10 | 95.726109387908 | 99.3771389459274 | 8.7117130983531 |
25 Jan 25 11:23 am | 10 | 95.685583802235 | 952.475473420032 | 54.8099122672 |
25 Jan 25 1:26 am | 3.75 | 95.47360381564 | 910.803102897559 | 9.9738340772664 |
25 Jan 25 6:30 pm | 6.25 | 95.425284848107 | 910.369609856263 | 9.450515622595 |
25 Jan 25 7:13 am | 7.5 | 95.35826176411 | 98.5215605749487 | 8.1114360474065 |
25 Jan 25 12:31 am | 2.5 | 95.25071309444 | 910.711841204654 | 9.7275665691858 |
25 Jan 25 3:29 pm | 17.5 | 95.214863537884 | 99.0805384439881 | 8.4808373095275 |
25 Jan 25 7:55 am | 6.25 | 95.090169428122 | 978.450832762948 | 78.882561182084 |
25 Jan 25 10:27 pm | 2.5 | 95.051202518821 | 912.126397444673 | 10.758811759274 |
25 Jan 25 12:44 pm | 2.5 | 95.034057078729 | 98.2934063426877 | 7.7728182237956 |
25 Jan 25 6:44 am | 2.5 | 94.991972816684 | 98.5557837097878 | 8.3269201169771 |
25 Jan 25 1:34 am | 8.75 | 94.949888554639 | 99.8448551220625 | 8.8194551331384 |
25 Jan 25 4:01 pm | 12.5 | 94.898452234363 | 98.9094227697924 | 8.5116207480376 |
25 Jan 25 6:47 am | 10 | 94.823635768505 | 98.60141455624 | 8.1576112051716 |
25 Jan 25 2:24 am | 12.5 | 94.781551506461 | 98.7839379420488 | 7.942127135601 |
25 Jan 25 10:12 pm | 6.25 | 94.737908568044 | 99.4227697923796 | 8.1422194859166 |
25 Jan 25 10:56 am | 23.75 | 94.675561513163 | 97.0955966233174 | 6.6953978759427 |
25 Jan 25 6:53 am | 18.75 | 94.582040930842 | 96.4453570613735 | 6.0027705094659 |
25 Jan 25 2:37 am | 0 | 94.508783141356 | 97.2210814510609 | 6.7107895951978 |
25 Jan 25 4:22 pm | 1.25 | 94.477609613916 | 986.310746064339 | 90.195474834539 |
25 Jan 25 10:30 am | 6.25 | 94.471374908428 | 95.9091946155601 | 5.5564106510697 |
25 Jan 25 6:28 am | 6.25 | 94.363826238758 | 95.886379192334 | 5.6333692473449 |
25 Jan 25 12:50 am | 3.75 | 94.271864332809 | 984.508327629478 | 85.270124672926 |
25 Jan 25 7:58 am | 10 | 94.203282572439 | 94.9623545516769 | 4.8483915653378 |
25 Jan 25 3:26 am | 85 | 94.172109044999 | 94.5859000684463 | 4.3558565491765 |
25 Jan 25 11:24 pm | 2.5 | 93.981950527612 | 968.902578142825 | 66.261351392951 |
25 Jan 25 3:25 pm | 12.5 | 93.946100971055 | 97.2781200091262 | 6.3106048945667 |
25 Jan 25 7:13 am | 8.75 | 93.818289508549 | 96.1373488478211 | 5.6795444051101 |
25 Jan 25 11:45 pm | 8.75 | 93.682684664183 | 98.2705909194616 | 6.7723564722179 |
25 Jan 25 7:24 am | 7.5 | 93.61098555107 | 96.6735112936345 | 6.033553947976 |
25 Jan 25 1:32 am | 3.75 | 93.547079819817 | 98.9094227697924 | 7.4957672772049 |
25 Jan 25 4:07 pm | 5 | 93.470704677588 | 98.2477754962355 | 7.5265507157149 |
25 Jan 25 8:44 am | 1.25 | 93.391212182615 | 96.3883185033082 | 6.0181622287209 |
25 Jan 25 2:33 am | 23.75 | 93.328865127734 | 96.9358886607347 | 6.1566877020163 |
25 Jan 25 10:32 pm | 1.25 | 93.23378586904 | 987.440109514031 | 88.810220101585 |
25 Jan 25 10:24 am | 58.75 | 93.129354552114 | 97.7116130504221 | 7.3572418039095 |
25 Jan 25 6:21 am | 0 | 92.943872063843 | 972.712753821583 | 72.941357549638 |
25 Jan 25 1:43 am | 10 | 92.904905154543 | 98.6584531143053 | 7.8805602585809 |
25 Jan 25 8:45 pm | 0 | 0 | 982.375085557837 | 84.716022779744 |
25 Jan 25 8:09 am | 5 | 92.677338404227 | 95.658224960073 | 5.5102354933046 |
25 Jan 25 2:57 am | 70 | 92.611873996602 | 95.9776408852384 | 5.4178851777744 |
25 Jan 25 10:55 pm | 3.75 | 92.284551958477 | 98.3048140543007 | 7.2187163306141 |
25 Jan 25 10:24 am | 5 | 0 | 955.430070727812 | 59.058026781592 |
25 Jan 25 2:24 am | 56.25 | 92.069454619137 | 96.0574948665298 | 5.6179775280899 |
25 Jan 25 10:21 pm | 2.5 | 91.827859781474 | 910.803102897559 | 9.8968754809912 |
25 Jan 25 10:28 am | 36.25 | 91.812273017753 | 97.243896874287 | 7.0340156995536 |
25 Jan 25 6:25 am | 1.25 | 91.629907882226 | 967.168605977641 | 66.215176235185 |
25 Jan 25 1:49 am | 3.75 | 0 | 983.515856719142 | 83.007541942435 |
25 Jan 25 6:13 pm | 3.75 | 91.436632012095 | 912.126397444673 | 11.26673849469 |
25 Jan 25 7:24 am | 7.5 | 91.375843633586 | 912.103582021446 | 11.774665230106 |
25 Jan 25 11:45 pm | 8.75 | 91.244914818336 | 916.712297513119 | 15.453286132061 |
25 Jan 25 8:27 am | 3.75 | 91.135807472295 | 912.63974446726 | 12.836693858704 |
25 Jan 25 12:03 am | 6.25 | 91.057873653693 | 918.069815195072 | 16.88471602278 |
25 Jan 25 9:43 am | 1.25 | 91.012672038905 | 967.191421400867 | 70.263198399261 |
25 Jan 25 11:46 pm | 8.75 | 90.877067194538 | 917.077344284736 | 16.269047252578 |
25 Jan 25 7:19 am | 5 | 90.675997942547 | 912.75382158339 | 13.09835308604 |
25 Jan 25 2:07 am | 17.5 | 90.618326916782 | 916.096281086014 | 15.714945359397 |
25 Jan 25 10:05 pm | 1.25 | 90.535717069065 | 918.628793064111 | 17.900569493612 |
25 Jan 25 7:44 am | 2.5 | 90.432844428511 | 957.118412046543 | 57.318762505772 |
25 Jan 25 11:20 pm | 2.5 | 90.314385024237 | 965.389002966005 | 64.414345082346 |
25 Jan 25 4:19 pm | 3.75 | 90.242685911124 | 911.727127538216 | 11.820840387871 |
25 Jan 25 1:29 am | 8.75 | 90.211512383684 | 913.210130047912 | 12.405725719563 |
25 Jan 25 4:08 pm | 6.25 | 90.172545474383 | 960.609171800137 | 61.690010774203 |
25 Jan 25 7:00 am | 3.75 | 0 | 98.3276294775268 | 8.0036940126212 |
25 Jan 25 1:42 am | 16.25 | 89.982386956996 | 910.689025781428 | 9.4812990611051 |
25 Jan 25 6:46 pm | 3.75 | 89.884190345559 | 99.6509240246407 | 9.0195474834539 |
25 Jan 25 11:25 am | 20 | 89.835871378026 | 98.60141455624 | 8.4192704325073 |
25 Jan 25 7:22 am | 15 | 89.770406970401 | 98.3048140543007 | 8.1422194859166 |
25 Jan 25 3:16 am | 26.25 | 89.764172264913 | 98.5443759981748 | 8.1576112051716 |
25 Jan 25 11:13 pm | 1.25 | 89.656623595243 | 974.024640657084 | 73.279975373249 |
25 Jan 25 10:09 am | 5 | 89.556868307433 | 97.3465662788045 | 7.2033246113591 |
25 Jan 25 1:21 am | 0 | 89.427498168555 | 98.8980150581793 | 8.2037863629367 |
25 Jan 25 4:04 pm | 5 | 89.348005673582 | 98.2477754962355 | 8.0036940126212 |
25 Jan 25 7:00 am | 7.5 | 89.263837149493 | 96.559434177504 | 6.6184392796675 |
25 Jan 25 12:47 am | 12.5 | 89.195255389124 | 96.6735112936345 | 5.9719870709558 |
25 Jan 25 4:30 pm | 1.25 | 0 | 927.29865389003 | 27.058642450362 |
25 Jan 25 10:54 am | 3.75 | 0 | 923.750855578371 | 23.903340003078 |
25 Jan 25 6:52 am | 3.75 | 88.548404694733 | 96.776180698152 | 7.0032322610436 |
25 Jan 25 1:28 am | 7.5 | 88.481381610736 | 98.0082135523614 | 7.7420347852855 |
24 Dec 24 4:28 pm | 3.75 | 88.415917203111 | 911.373488478211 | 11.528397722026 |
24 Dec 24 6:41 am | 2.5 | 88.303692504325 | 910.130047912389 | 10.466369093428 |
24 Dec 24 11:10 pm | 1.25 | 88.247580154932 | 913.552361396304 | 12.959827612744 |
24 Dec 24 4:09 pm | 12.5 | 88.1992611874 | 99.7079625827059 | 9.5890410958904 |
24 Dec 24 7:04 am | 6.25 | 88.127562074287 | 98.3504449007529 | 8.4808373095275 |
24 Dec 24 1:18 am | 6.25 | 88.060538990289 | 910.780287474333 | 9.804525165461 |
24 Dec 24 5:01 pm | 2.5 | 87.971694437084 | 98.4987451517226 | 7.6189010312452 |
24 Dec 24 7:31 am | 1.25 | 87.938962233272 | 97.3807894136436 | 6.9262736647684 |
24 Dec 24 1:15 am | 3.75 | 87.915582087691 | 910.130047912389 | 9.2812067107896 |
24 Dec 24 5:16 pm | 3.75 | 87.879732531135 | 98.6584531143053 | 7.8497768200708 |
24 Dec 24 12:00 pm | 3.75 | 87.817385476254 | 97.4834588181611 | 7.1109742958288 |
24 Dec 24 6:18 am | 1.25 | 87.808033418021 | 96.9130732375086 | 6.4645220871171 |
24 Dec 24 8:21 pm | 0 | 0 | 983.185033082364 | 86.008927197168 |
24 Dec 24 7:01 am | 2.5 | 87.582025344078 | 96.4681724845996 | 6.0027705094659 |
24 Dec 24 2:58 am | 25 | 87.56799725673 | 96.776180698152 | 6.1874711405264 |
24 Dec 24 10:56 pm | 2.5 | 87.482270056268 | 98.3846680355921 | 7.2956749268893 |
24 Dec 24 6:50 am | 0 | 87.409012266783 | 95.9662331736254 | 5.8334615976605 |
24 Dec 24 1:52 am | 2.5 | 87.310815655345 | 96.3198722336299 | 5.7565030013853 |
24 Dec 24 4:37 pm | 2.5 | 87.111305079726 | 940.46315309149 | 43.112205633369 |
24 Dec 24 11:07 am | 7.5 | 87.027136555637 | 97.3921971252567 | 7.3572418039095 |
24 Dec 24 4:03 am | 92.5 | 87.019343173777 | 96.342687656856 | 6.2490380175466 |
24 Dec 24 12:02 am | 3.75 | 86.73722275044 | 910.597764088524 | 10.404802216408 |
24 Dec 24 4:08 pm | 6.25 | 86.702931870256 | 911.70431211499 | 11.713098353086 |
24 Dec 24 7:41 am | 0 | 86.609411287934 | 911.327857631759 | 11.497614283515 |
24 Dec 24 11:59 pm | 8.75 | 86.442632916128 | 916.586812685375 | 16.623056795444 |
24 Dec 24 1:37 pm | 1.25 | 86.413018065059 | 911.373488478211 | 11.374480529475 |
24 Dec 24 12:53 am | 8.75 | 86.31326277725 | 916.689482089893 | 16.099738340773 |
24 Dec 24 5:15 pm | 21.25 | 86.260267780601 | 915.845311430527 | 15.330152378021 |
24 Dec 24 1:13 pm | 6.25 | 86.172981903767 | 915.263518138261 | 14.745267046329 |
24 Dec 24 1:13 am | 0 | 86.146484405443 | 920.647958019621 | 20.009235031553 |
24 Dec 24 4:17 pm | 3.75 | 86.132456318095 | 919.906456764773 | 20.147760504848 |
24 Dec 24 11:13 am | 17.5 | 86.10595881977 | 917.100159707963 | 17.192550407881 |
24 Dec 24 7:07 am | 0 | 0 | 978.667579283596 | 78.913344620594 |
24 Dec 24 1:04 am | 0 | 85.973471328148 | 921.252566735113 | 20.82499615207 |
24 Dec 24 7:55 am | 0 | 85.897096185919 | 976.47729865389 | 77.4049561336 |
24 Dec 24 1:56 am | 1.25 | 85.856570600246 | 915.765457449236 | 15.23780206249 |
24 Dec 24 6:13 pm | 0 | 0 | 916.107688797627 | 15.191626904725 |
24 Dec 24 7:36 am | 2.5 | 85.806692956341 | 912.08076659822 | 11.559181160536 |
24 Dec 24 1:14 am | 1.25 | 85.724083108624 | 915.788272872462 | 14.99153455441 |
24 Dec 24 8:38 pm | 1.25 | 85.677322817463 | 977.538215833904 | 79.575188548561 |
24 Dec 24 2:10 am | 7.5 | 85.611858409838 | 914.636093999544 | 14.529782976759 |
24 Dec 24 10:07 pm | 1.25 | 85.57445017691 | 916.404289299567 | 16.007388025242 |
24 Dec 24 11:29 am | 3.75 | 85.535483267609 | 961.133926534337 | 63.183007541942 |
24 Dec 24 2:06 am | 37.5 | 85.516779151145 | 911.213780515629 | 10.589502847468 |
24 Dec 24 10:03 pm | 3.75 | 85.406113128731 | 915.06958704084 | 14.776050484839 |
24 Dec 24 11:35 am | 1.25 | 85.393643717755 | 912.297513118868 | 12.482684315838 |
24 Dec 24 6:41 am | 5 | 85.354676808454 | 912.11498973306 | 12.621209789133 |
24 Dec 24 2:05 am | 5 | 85.290771077201 | 916.461327857632 | 15.976604586732 |
24 Dec 24 8:14 pm | 12.5 | 85.279860342597 | 920.282911248004 | 20.101585347083 |
24 Dec 24 4:09 pm | 5 | 85.22063064046 | 921.218343600274 | 21.717715868863 |
24 Dec 24 4:22 pm | 5 | 85.172311672927 | 922.58726899384 | 22.518085270125 |
24 Dec 24 11:19 am | 3.75 | 85.145814174603 | 921.743098334474 | 22.364168077574 |
24 Dec 24 6:46 am | 2.5 | 85.095936530698 | 924.264202600958 | 24.48822533477 |
24 Dec 24 12:51 am | 8.75 | 85.056969621398 | 930.25325119781 | 29.444358934893 |
24 Dec 24 5:10 pm | 0 | 84.985270508284 | 924.515172256445 | 24.51900877328 |
24 Dec 24 11:40 am | 2.5 | 84.915130071543 | 919.22199406799 | 19.408957980606 |
24 Dec 24 7:23 am | 5 | 84.862135074894 | 918.617385352498 | 18.793289210405 |
24 Dec 24 2:01 am | 1.25 | 84.81225743099 | 919.712525667351 | 19.408957980606 |
24 Dec 24 4:05 pm | 1.25 | 84.759262434341 | 919.119324663473 | 18.71633061413 |
24 Dec 24 7:38 am | 28.75 | 84.743675670621 | 916.575404973762 | 16.515314760659 |
24 Dec 24 3:35 am | 42.5 | 84.692239350344 | 916.26739676021 | 16.315222410343 |
24 Dec 24 11:34 pm | 1.25 | 84.618981560859 | 9100 | 100 |
24 Dec 24 3:59 pm | 15 | 84.575338622442 | 915.263518138261 | 14.883792519624 |
24 Dec 24 11:50 am | 5 | 84.553517153233 | 965.560118640201 | 68.416192088656 |
24 Dec 24 1:31 am | 3.75 | 84.520784949421 | 916.278804471823 | 15.807295674927 |
24 Dec 24 3:56 pm | 2.5 | 84.47402465826 | 913.027606662104 | 12.421117438818 |
24 Dec 24 6:30 am | 2.5 | 84.449085836308 | 911.784166096281 | 12.020932738187 |
24 Dec 24 1:37 am | 1.25 | 84.433499072588 | 985.614875655943 | 84.362013236879 |
24 Dec 24 4:23 pm | 2.5 | 84.400766868775 | 980.971937029432 | 83.838694782207 |
24 Dec 24 8:58 am | 6.25 | 84.357123930358 | 910.06160164271 | 10.374018777897 |
24 Dec 24 1:31 am | 7.5 | 84.243340555201 | 913.232945471138 | 12.297983684778 |
24 Dec 24 7:34 pm | 10 | 84.21996040962 | 913.883185033082 | 13.25227027859 |
24 Dec 24 3:27 pm | 3.75 | 84.127998503671 | 912.069358886607 | 11.759273510851 |
24 Dec 24 8:47 am | 1.25 | 84.093707623486 | 911.875427789185 | 11.682314914576 |
24 Dec 24 12:50 am | 1.25 | 84.051623361441 | 970.248688113165 | 68.539325842697 |
24 Dec 24 3:47 pm | 1.25 | 83.997069688421 | 915.788272872462 | 15.622595043866 |
24 Dec 24 8:02 am | 0 | 83.925370575307 | 914.898471366644 | 15.006926273665 |
24 Dec 24 12:57 am | 0 | 83.881727636891 | 998.277435546429 | 97.829767585039 |
24 Dec 24 5:31 pm | 1.25 | 83.853671462194 | 919.050878393794 | 18.331537632754 |
24 Dec 24 9:30 am | 3.75 | 83.810028523778 | 915.582934063427 | 16.007388025242 |
24 Dec 24 3:03 am | 22.5 | 83.800676465545 | 916.278804471823 | 15.976604586732 |
24 Dec 24 11:02 pm | 3.75 | 83.746122792525 | 919.655487109286 | 18.608588579344 |
24 Dec 24 3:44 pm | 6.25 | 83.722742646944 | 915.18366415697 | 15.02231799292 |
24 Dec 24 9:41 am | 5 | 83.610517948158 | 913.974446725987 | 14.714483607819 |
24 Dec 24 12:04 am | 3.75 | 83.577785744346 | 918.491900524755 | 17.577343389257 |
24 Dec 24 5:44 pm | 2.5 | 83.518556042209 | 919.290440337668 | 18.824072648915 |
24 Dec 24 2:00 am | 11.25 | 83.476471780164 | 916.757928359571 | 16.499923041404 |
24 Dec 24 9:59 pm | 37.5 | 83.47335442742 | 917.659137577002 | 17.546559950746 |
24 Dec 24 5:58 pm | 0 | 83.420359430771 | 916.837782340862 | 16.269047252578 |
24 Dec 24 4:43 am | 1.25 | 83.378275168727 | 913.084645220169 | 13.006002770509 |
24 Dec 24 10:41 pm | 3.75 | 83.365805757751 | 917.20282911248 | 16.82314914576 |
24 Dec 24 10:37 am | 0 | 83.262933117197 | 911.658681268538 | 11.943974141912 |
24 Dec 24 4:31 am | 18.75 | 83.197468709572 | 911.008441706594 | 11.436047406495 |
24 Dec 24 12:29 am | 1.25 | 83.011986221301 | 920.385580652521 | 19.732184084962 |
24 Dec 24 11:37 am | 2.5 | 82.946521813676 | 915.274925849875 | 15.222410343235 |
24 Dec 24 3:49 am | 36.25 | 82.930935049956 | 918.218115446042 | 17.977528089888 |
24 Nov 24 11:47 pm | 0 | 0 | 992.288386949578 | 91.180544866862 |
24 Nov 24 3:48 pm | 2.5 | 0 | 921.332420716404 | 21.825457903648 |
24 Nov 24 6:57 am | 0 | 82.787536823729 | 919.530002281542 | 19.732184084962 |
24 Nov 24 11:55 pm | 1.25 | 82.723631092476 | 926.386036960986 | 25.965830383254 |
24 Nov 24 2:08 pm | 3.75 | 82.70336829964 | 919.233401779603 | 19.562875173157 |
24 Nov 24 7:10 am | 2.5 | 82.690898888664 | 919.096509240246 | 19.501308296137 |
24 Nov 24 3:07 am | 15 | 82.681546830432 | 919.883641341547 | 19.562875173157 |
24 Nov 24 11:03 pm | 2.5 | 82.637903892015 | 923.431439653206 | 23.102970601816 |
24 Nov 24 10:23 am | 1.25 | 82.606730364574 | 917.693360711841 | 18.193012159458 |
24 Nov 24 11:18 pm | 0 | 82.550618015182 | 923.328770248688 | 23.072187163306 |
24 Nov 24 3:34 pm | 1.25 | 82.530355222345 | 985.215605749487 | 89.071879328921 |
24 Nov 24 12:53 am | 1.25 | 82.510092429509 | 918.95961670089 | 18.623980298599 |
24 Nov 24 5:32 pm | 1.25 | 82.424365229047 | 917.031713438284 | 16.592273356934 |
24 Nov 24 11:02 am | 17.5 | 82.407219788955 | 913.997262149213 | 14.406649222718 |
24 Nov 24 6:59 am | 17.5 | 82.344872734074 | 912.63974446726 | 12.975219331999 |
24 Nov 24 2:56 am | 12.5 | 82.287201708309 | 912.434405658225 | 12.759735262429 |
