Discover girls naked cams. Cute naked Free Cams.

JessyRey January | StripChat

JessyRey from StripChat
    See JessyRey webcam live Show!
    Days Online: 26 days Avg Daily Time: 5:02:58 Total Time: 156:31:59 Freechat Sessions: 117 Freechat Time: 148:18:05 Avg Freechat Time: 6:44:59 Away Sessions: 0 Away Time: 0:00:00 Avg Away Time: 0:00:00 Longest Away: 0:00:00 Private Sessions: 22 Private Time: 6:39:56 Avg Private Time: 0:18:10 Longest Private: 0:30:01

    Viewers last 22 days

    New Followers Avarange

    Rank Chart

    Daily Activities Summary

    Daily Hours

    Days23rd December 1 hrs 51 mins Days22nd December 5 hrs 18 mins Days20th December 8 hrs 21 mins Days19th December 9 hrs 2 mins Days18th December 8 hrs 12 mins Days17th December 8 hrs 37 mins Days14th December 7 hrs 26 mins Days13th December 7 hrs 2 mins Days12th December 7 hrs 12 mins Days11th December 7 hrs 36 mins Days10th December 7 hrs 20 mins Days9th December 7 hrs 44 mins Days7th December 7 hrs 38 mins Days6th December 7 hrs 15 mins Days5th December 7 hrs 46 mins Days4th December 7 hrs 34 mins Days3rd December 7 hrs 34 mins Days1st December 7 hrs 39 mins Days30th November 2 hrs 23 mins Days29th November 7 hrs 58 mins Days28th November 7 hrs 22 mins Days26th November 7 hrs 9 mins Days25th November 7 hrs 15 mins Days24th November 7 hrs 17 mins Days23rd November 7 hrs 41 mins Days22nd November 7 hrs 44 mins Days21st November 3 hrs 18 mins Days18th November 7 hrs 45 mins Days17th November 7 hrs 47 mins Days16th November 7 hrs 54 mins Days15th November 8 hrs 2 mins Days13th November 7 hrs 16 mins Days12th November 7 hrs 40 mins Days11th November 7 hrs 21 mins Days8th November 7 hrs 28 mins Days7th November 6 hrs 22 mins Days6th November 7 hrs 25 mins Days5th November 7 hrs 4 mins Days4th November 8 hrs 26 mins Days3rd November 7 hrs 50 mins

    Activity Feed

    23 Dec 24 2:11 am freechat for 6 mins 23 Dec 24 1:59 am group for 11 mins 23 Dec 24 12:26 am freechat for 1 hrs 33 mins 22 Dec 24 11:53 pm group for 33 mins 22 Dec 24 10:47 pm freechat for 1 hrs 6 mins 22 Dec 24 10:32 pm group for 15 mins 22 Dec 24 9:35 pm freechat for 56 mins 22 Dec 24 8:47 pm group for 39 mins

    Daily Timeline

    Best Ranks

    Date Viewers Followers Rank GenderRank
    24 Dec 24 10:59 pm 34.024303073624 100 92.3664638269101 1.5689810640216
    24 Dec 24 6:58 pm 2.7162258756254 99.85567860509 94.2461122379986 2.380522993688
    24 Dec 24 6:00 pm 12.080057183703 99.845206304325 94.0162271805274 3.1740306582507
    24 Dec 24 1:57 pm 1.5010721944246 99.828188815583 976.200135226504 79.368800721371
    24 Dec 24 9:34 am 3.2880629020729 99.809371400147 94.0703177822853 3.1740306582507
    24 Dec 24 5:33 pm 11.07934238742 99.808716881349 94.9087221095335 3.8232642019838
    24 Dec 24 1:30 pm 2.2158684774839 99.792517541104 93.2183908045977 2.4346257889991
    24 Dec 24 8:06 am 1.7869907076483 99.753900932035 94.1649763353617 3.3543733092876
    24 Dec 24 5:22 pm 9.578270192995 99.749155670751 94.6517917511832 3.6789900811542
    24 Dec 24 1:21 pm 9.2208720514653 99.744083150068 93.2860040567951 2.3624887285843
    24 Dec 24 9:19 am 0.28591851322373 99.715938841764 93.1372549019608 2.5067628494139
    24 Dec 24 4:34 pm 5.8613295210865 99.706775578595 93.9080459770115 3.2642019837692
    24 Dec 24 12:19 pm 0 99.674049638706 965.990534144692 67.664562669071
    24 Dec 24 8:06 am 2.7877055039314 99.652614148078 92.6774847870183 2.2723174030658
    24 Dec 24 12:28 pm 8.506075768406 99.615142946905 92.7045300878972 1.9116321009919
    24 Dec 24 8:25 am 0.28591851322373 0 9100 100
    24 Dec 24 12:12 pm 5.289492494639 99.553781809614 93.0831643002028 2.4346257889991
    24 Dec 24 8:11 am 2.5017869907076 99.538236988166 92.7991886409736 2.3624887285843
    24 Dec 24 12:11 pm 8.2916368834882 99.506165567075 92.7856659905341 2.0018034265104
    24 Dec 24 8:08 am 2.7877055039314 99.463785474919 92.5287356321839 1.965734896303
    24 Dec 24 12:58 pm 8.9349535382416 99.424187087653 93.1507775524003 2.3985572587917
    24 Dec 24 8:56 am 8.1486776268763 99.387043145879 92.9073698444895 2.4706943192065
    24 Dec 24 12:31 pm 7.1479628305933 99.345317572521 93.2995267072346 2.5788999098287
    24 Dec 24 8:30 am 1.7869907076483 99.302937480364 93.0155510480054 2.560865644725
    24 Dec 24 5:29 pm 5.6468906361687 99.294592365693 93.2454361054767 2.5247971145176
    24 Dec 24 1:03 pm 12.008577555397 99.258593831815 93.1643002028398 2.3985572587917
    24 Dec 24 9:02 am 1.2866333095068 99.207214106189 92.7045300878972 2.2542831379621
    24 Dec 24 1:08 pm 18.084345961401 99.16287045764 93.7052062204192 2.8854824165915
    24 Dec 24 9:05 am 1.1436740528949 99.111163472615 94.4354293441515 3.8052299368801
    24 Dec 24 12:33 pm 8.7919942816297 99.090218871086 94.5706558485463 3.6248872858431
    24 Dec 24 8:30 am 0.2144388849178 99.069601528956 94.1244083840433 3.4986474301172
    24 Dec 24 12:30 pm 8.4345961401001 99.051111372919 93.6105476673428 2.8854824165915
    24 Dec 24 8:29 am 1.7155110793424 99.031148549586 92.7315753887762 2.2542831379621
    24 Dec 24 1:07 pm 13.724088634739 99.011022096555 92.8803245436105 2.1821460775473
    24 Dec 24 9:06 am 1.0007147962831 98.981568750655 92.8397565922921 2.1460775473399
    24 Dec 24 12:07 pm 8.1486776268763 98.943115771285 93.0290736984449 2.4346257889991
    24 Dec 24 8:05 am 0.28591851322373 98.904171902817 92.5422582826234 1.9116321009919
    24 Dec 24 3:09 pm 7.9342387419585 98.892881453555 93.1507775524003 2.4706943192065
    24 Dec 24 11:07 am 0.50035739814153 98.877500261808 964.719405003381 65.103697024346
    24 Nov 24 9:00 am 1.2866333095068 98.857373808776 93.7052062204192 3.4265103697024
    24 Nov 24 4:14 pm 11.794138670479 98.854592103885 93.94861392833 3.0477908025248
    24 Nov 24 12:11 pm 4.9320943531094 98.823011571892 93.1778228532792 2.3985572587917
    24 Nov 24 8:08 am 3.5739814152966 98.806648601948 93.0831643002028 2.6330027051398
    24 Nov 24 11:44 am 8.9349535382416 0 981.757944557133 84.887285843102
    24 Nov 24 7:41 am 2.7162258756254 98.707161744685 92.6233941852603 2.1280432822362
    24 Nov 24 12:12 pm 7.1479628305933 98.672144989004 92.9344151453685 2.1641118124436
    24 Nov 24 8:11 am 0.4288777698356 98.63221934234 982.163624070318 82.83137962128
    24 Nov 24 12:09 pm 4.6461758398856 98.587221174992 92.3799864773496 1.7312894499549
    24 Nov 24 8:01 am 0.4288777698356 98.5258600377 92.0554428668019 1.605049594229
    24 Nov 24 11:54 am 0 98.474971201173 92.8127112914131 2.0919747520289
    24 Nov 24 7:48 am 3.6454610436026 98.375320714211 92.3799864773496 2.0198376916141
    24 Nov 24 4:39 pm 9.8641887062187 98.372375379621 93.5023664638269 2.8854824165915
    24 Nov 24 12:36 pm 9.9356683345247 98.34324929312 92.2041920216362 1.5509467989179
    24 Nov 24 8:35 am 2.0014295925661 98.302178238559 92.5152129817444 2.200180342651
    24 Nov 24 12:04 pm 10.864903502502 98.274524819353 92.474645030426 1.7312894499549
    24 Nov 24 8:01 am 1.072194424589 98.238199026076 91.9878296146045 1.4607754733995
    24 Nov 24 7:39 am 0.14295925661187 98.217254424547 985.354969574037 86.185752930568
    24 Nov 24 12:02 pm 13.509649749821 98.165547439522 92.5016903313049 1.785392245266
    24 Nov 24 8:01 am 0.6433166547534 98.092895852969 961.906693711968 62.777276825969
    24 Nov 24 12:43 pm 11.794138670479 98.058533616085 92.8262339418526 2.0559062218215
    24 Nov 24 8:40 am 1.9299499642602 98.011571892345 93.1778228532792 2.6871055004509
    24 Nov 24 4:10 pm 26.447462473195 98.005026704367 93.2860040567951 2.560865644725
    24 Nov 24 12:09 pm 2.5017869907076 97.95691957273 93.4077079107505 2.5969341749324
    24 Nov 24 8:00 am 4.8606147248034 97.912248664782 93.2995267072346 2.97565374211
    24 Nov 24 3:40 pm 12.151536812009 97.903412661012 94.421906693712 3.6248872858431
    24 Nov 24 11:36 am 6.5761258041458 97.887540580165 94.0838404327248 2.97565374211
    24 Nov 24 7:35 am 0.50035739814153 97.865777830139 93.1913455037187 2.7051397655546
    24 Nov 24 11:52 am 8.3631165117941 97.862177976751 93.2860040567951 2.7231740306583
    24 Nov 24 7:49 am 0.35739814152966 97.83027018536 93.2183908045977 2.795311091073
    24 Nov 24 12:35 pm 8.8634739099357 97.822906848885 92.5963488843813 2.0739404869252
    24 Nov 24 8:33 am 1.0007147962831 97.797053356372 92.4070317782285 2.1280432822362
    24 Nov 24 12:06 pm 5.2180128663331 97.789853649597 92.6098715348208 2.200180342651
    24 Nov 24 8:05 am 0.28591851322373 97.764327416483 91.8390804597701 1.605049594229
    24 Nov 24 12:18 pm 11.436740528949 97.735037700283 93.0290736984449 2.3264201983769
    24 Nov 24 8:15 am 0.78627591136526 97.71212954236 92.6774847870183 2.2723174030658
    24 Nov 24 12:03 pm 7.7912794853467 97.685130641952 92.7721433400947 2.0378719567178
    24 Nov 24 8:00 am 0.50035739814153 97.667458634412 92.1906693711968 1.8575293056808
    24 Nov 24 1:29 pm 10.150107219442 97.634078175725 92.4340770791075 1.9296663660956
    24 Nov 24 9:28 am 0.78627591136526 97.613297203896 92.2447599729547 1.8214607754734
    24 Nov 24 11:11 am 7.3624017155111 97.591861713268 91.5551048005409 1.2804328223625
    24 Nov 24 7:09 am 0.71479628305933 97.564371923762 91.7985125084517 1.5148782687105
    24 Nov 24 4:09 pm 12.223016440315 97.550463399309 92.0419202163624 1.5870153291253
    24 Nov 24 12:08 pm 11.508220157255 97.516264792125 92.0689655172414 1.7132551848512
    24 Nov 24 8:06 am 0.78627591136526 97.492211226306 91.8661257606491 1.5870153291253
    24 Nov 24 12:13 pm 11.579699785561 97.460957953712 92.89384719405 2.3985572587917
    24 Nov 24 8:12 am 0.28591851322373 0 93.1643002028398 2.3444544634806
    24 Oct 24 12:05 pm 6.2902072909221 97.399269557022 92.8668018931711 2.380522993688
    24 Oct 24 8:02 am 0.78627591136526 97.370961619018 93.394185260311 2.9395852119026
    24 Oct 24 11:45 am 6.7905646890636 97.342817310713 93.7998647734956 3.4625788999098
    24 Oct 24 7:42 am 3.7884203002144 97.318109226097 93.7187288708587 3.2822362488729
    24 Oct 24 4:20 pm 13.080771979986 97.305018850141 94.4083840432725 3.751127141569
    24 Oct 24 12:18 pm 8.6490350250179 97.273929207247 94.4624746450304 3.7330928764653
    24 Oct 24 8:17 am 5.6468906361687 97.246766677139 94.5300878972279 4.2560865644725
    24 Oct 24 12:04 pm 5.360972122945 97.238912451566 93.5970250169033 3.2642019837692
    24 Oct 24 8:02 am 1.2151536812009 97.222385851922 92.5422582826234 2.3264201983769
    24 Oct 24 3:37 pm 7.3624017155111 97.22287674102 94.1920216362407 3.4445446348061
    24 Oct 24 11:36 am 3.7884203002144 97.210440883862 94.1514536849222 3.3543733092876
    24 Oct 24 7:33 am 2.0014295925661 97.207986438371 93.7187288708587 3.1920649233544
    24 Oct 24 3:47 pm 8.3631165117941 97.204059325584 94.4624746450304 3.8052299368801
    24 Oct 24 11:44 am 7.9342387419585 97.189005393235 93.9621365787694 3.2100991884581
    24 Oct 24 7:41 am 0.6433166547534 97.169369829302 93.7457741717377 3.570784490532
    24 Oct 24 11:49 am 8.2201572551823 97.162988271023 93.7728194726166 3.1379621280433
    24 Oct 24 7:46 am 0.4288777698356 97.154806786051 97.4780256930358 7.321911632101
    24 Oct 24 1:13 pm 11.436740528949 97.122080846162 90.90601757944557 0.70333633904418
    24 Oct 24 9:11 am 0.57183702644746 97.093445648759 910.074374577417 9.4138863841298
    24 Oct 24 11:46 am 7.1479628305933 97.093772908158 91.1494252873563 0.82957619477006
    24 Oct 24 7:43 am 1.1436740528949 97.088700387475 91.000676132522 0.75743913435527
    24 Oct 24 11:43 am 10.864903502502 97.063828673159 90.73022312373225 0.43282236248873
    24 Oct 24 7:40 am 1.8584703359543 97.044356738926 90.82488167680865 0.68530207394049
    24 Oct 24 11:44 am 8.5775553967119 97.032084511467 90.89249492900609 0.70333633904418
    24 Oct 24 7:43 am 1.1436740528949 97.011467169337 91.2035158891143 0.97385031559964
    24 Oct 24 11:17 am 7.8627591136526 96.991340716305 90.96010818120352 0.72137060414788
    24 Oct 24 7:15 am 0.28591851322373 96.972686930569 91.2846517917512 1.1361587015329
    24 Oct 24 12:06 pm 6.9335239456755 96.946178919259 91.5280594996619 1.1722272317403
    24 Oct 24 8:03 am 1.072194424589 96.928834171117 92.8127112914131 2.2542831379621
    24 Oct 24 7:51 am 0.28591851322373 96.914271127867 91.0412440838404 0.86564472497746
    24 Oct 24 6:32 pm 12.508934953538 96.90739868049 90.91954022988506 0.79350766456267
    24 Oct 24 2:29 pm 3.0021443888492 96.872545554508 90.90601757944557 0.52299368800721
    24 Oct 24 10:13 am 0.35739814152966 96.855200806367 90.8789722785666 0.6311992786294
    24 Oct 24 11:54 am 13.652609006433 96.801857524348 90.55442866801893 0.32461677186655
    24 Oct 24 7:51 am 0.78627591136526 96.772567808147 94.7194050033807 4.1478809738503
    24 Oct 24 11:09 am 7.9342387419585 96.753586763012 90.64908722109533 0.37871956717764
    24 Oct 24 7:06 am 1.072194424589 96.735096606975 93.7322515212982 3.4265103697024
    24 Oct 24 11:46 am 9.7927090779128 96.704825112577 90.66260987153482 0.43282236248873
    24 Oct 24 7:44 am 0.35739814152966 96.65099094146 90.55442866801893 0.43282236248873
    24 Oct 24 11:42 am 11.579699785561 96.632828044821 90.44624746450304 0.25247971145176
    24 Oct 24 7:39 am 0.2144388849178 96.6097562572 90.37863421230561 0.28854824165915
    24 Oct 24 11:25 am 7.1479628305933 96.584557283485 90.85192697768763 0.52299368800721
    24 Oct 24 7:22 am 1.072194424589 96.55363127029 90.3921568627451 0.30658250676285
    24 Oct 24 3:17 pm 17.512508934954 96.549213268405 90.28397565922921 0.14427412082958
    24 Oct 24 11:16 am 14.93924231594 96.449562781443 90.37863421230561 0.27051397655546
    24 Oct 24 7:13 am 1.0007147962831 96.336167399728 90.31102096010818 0.27051397655546
    24 Sep 24 11:40 am 12.794853466762 96.2265355011 90.20283975659229 0.14427412082958
    24 Sep 24 7:38 am 3.2880629020729 96.106594931406 94.4895199459094 4.0757439134355
    24 Sep 24 11:41 am 12.080057183703 96.002853701958 91.2711291413117 0.91974752028855
    24 Sep 24 7:39 am 0.2144388849178 95.917929887946 947.180527383367 52.714156898106
    24 Sep 24 3:32 pm 15.511079342387 95.917438998848 91.6903313049358 1.1361587015329
    24 Sep 24 11:29 am 17.22659042173 95.832187925437 92.0824881676809 1.6771866546438
    24 Sep 24 7:26 am 0.6433166547534 95.749554927218 91.9337390128465 1.6230838593327
    24 Sep 24 11:33 am 7.1479628305933 95.711920096345 91.5145368492224 0.99188458070334
    24 Sep 24 7:30 am 1.4295925661187 95.664467483506 91.6091954022989 1.2984670874662
    24 Sep 24 11:40 am 7.433881343817 95.629777987224 91.4874915483435 0.81154192966637
    24 Sep 24 7:37 am 1.6440314510365 95.597052047335 90.93306288032454 0.79350766456267
    24 Sep 24 3:12 pm 9.5067905646891 95.593943083045 91.000676132522 0.68530207394049
    24 Sep 24 11:10 am 8.506075768406 95.518018902503 91.0682893847194 0.595130748422
    24 Sep 24 7:08 am 0.35739814152966 95.462057545293 963.624070317782 69.720468890893
    24 Sep 24 11:27 am 6.5761258041458 95.403641742591 91.0141987829615 0.6131650135257
    24 Sep 24 7:25 am 1.1436740528949 95.337044454917 90.96010818120352 0.81154192966637
    24 Sep 24 10:10 am 9.1493924231594 95.254084197298 91.1494252873563 0.86564472497746
    24 Sep 24 6:08 am 1.1436740528949 95.22708529689 90.8789722785666 0.68530207394049
    24 Sep 24 3:31 pm 12.008577555397 95.225285370196 91.4063556457066 0.91974752028855
    24 Sep 24 11:29 am 10.436025732666 95.150997486648 91.0953346855984 0.77547339945897
    24 Sep 24 7:28 am 0.6433166547534 95.065419153838 91.1629479377958 0.97385031559964
    24 Sep 24 10:23 am 9.578270192995 95.002258089852 91.2035158891143 0.73940486925158
    24 Sep 24 6:21 am 1.5010721944246 94.952187401822 90.83840432724814 0.595130748422
    24 Sep 24 3:37 pm 7.7197998570407 94.951696512724 91.1359026369168 0.73940486925158
    24 Sep 24 11:35 am 10.293066476054 94.891971672426 90.79783637592968 0.43282236248873
    24 Sep 24 7:34 am 0.85775553967119 94.816211121583 966.288032454361 72.642019837692
    24 Sep 24 3:35 pm 19.656897784132 94.810156822704 90.91954022988506 0.6131650135257
    24 Sep 24 11:33 am 9.9356683345247 94.737996125249 90.86544962812711 0.6311992786294
    24 Sep 24 7:31 am 0.57183702644746 94.663708241701 948.181203515889 53.489630297565
    24 Sep 24 11:38 am 8.4345961401001 94.579438946487 90.93306288032454 0.64923354373309
    24 Sep 24 7:36 am 1.4295925661187 94.523313959577 90.62204192021636 0.50495942290352
    24 Sep 24 2:18 pm 17.012151536812 94.463752748979 919.945909398242 22.596934174932
    24 Sep 24 10:06 am 15.511079342387 94.436099329773 90.74374577417174 0.54102795311091
    24 Sep 24 6:04 am 0.14295925661187 94.380465231961 961.893171061528 66.005410279531
    24 Sep 24 3:46 pm 2.2158684774839 94.365084040214 975.442866801893 83.985572587917
    24 Sep 24 11:32 am 9.578270192995 94.291287045764 90.5814739688979 0.34265103697024
    24 Sep 24 7:31 am 0.50035739814153 94.235652947953 90.54090601757945 0.46889089269612
    24 Sep 24 3:10 pm 22.659042172981 94.225998795685 90.56795131845842 0.43282236248873
    24 Sep 24 11:08 am 17.583988563259 94.123239344434 90.44624746450304 0.32461677186655
    24 Sep 24 7:06 am 0.57183702644746 93.999698921353 90.41920216362407 0.30658250676285
    24 Sep 24 3:46 pm 11.365260900643 93.999371661954 90.62204192021636 0.32461677186655
    24 Sep 24 11:44 am 14.58184417441 93.920665776521 90.5814739688979 0.39675383228133
    24 Sep 24 7:42 am 0.57183702644746 93.862904492617 90.41920216362407 0.34265103697024
    24 Aug 24 11:42 am 17.941386704789 93.747381924809 90.66260987153482 0.43282236248873
    24 Aug 24 7:41 am 0.35739814152966 93.675875746151 975.78093306288 82.578899909829
    24 Aug 24 11:43 am 5.289492494639 93.56428029113 971.0615280595 78.917944093778
    24 Aug 24 7:37 am 0.50035739814153 93.498010262855 975.307640297498 82.777276825969
    24 Aug 24 11:16 am 10.936383130808 93.402941407477 90.66260987153482 0.48692515779982
    24 Aug 24 7:14 am 1.1436740528949 93.309181589695 90.81135902636917 0.52299368800721
    24 Aug 24 2:50 pm 11.07934238742 93.301000104723 90.85192697768763 0.6131650135257
    24 Aug 24 10:40 am 10.72194424589 93.113807728558 90.67613252197431 0.46889089269612
    24 Aug 24 6:38 am 1.4295925661187 93.042956068698 90.70317782285328 0.48692515779982
    24 Aug 24 11:43 am 10.793423874196 92.950178029113 90.94658553076403 0.5770964833183
    24 Aug 24 7:42 am 0.85775553967119 92.902561786575 90.54090601757945 0.32461677186655
    24 Aug 24 11:08 am 17.512508934954 92.803893077809 90.63556457065585 0.34265103697024
    24 Aug 24 7:06 am 1.2866333095068 92.766258246937 90.54090601757945 0.39675383228133
    24 Aug 24 10:58 am 14.510364546104 92.713242224317 90.50033806626099 0.27051397655546
    24 Aug 24 6:56 am 0.85775553967119 92.641899675359 946.612576064909 51.397655545537
    24 Aug 24 2:23 pm 13.581129378127 92.63846345167 90.62204192021636 0.39675383228133
    24 Aug 24 10:21 am 9.0064331665475 92.553703267358 90.81135902636917 0.66726780883679
    24 Aug 24 6:19 am 1.072194424589 92.448653000314 90.70317782285328 0.55906221821461
    24 Aug 24 10:54 am 5.7183702644746 92.444234998429 90.68965517241379 0.45085662759243
    24 Aug 24 6:41 am 1.5010721944246 92.395800607393 966.166328600406 70.802524797115
    24 Aug 24 2:59 pm 13.652609006433 92.357511257723 90.90601757944557 0.6311992786294
    24 Aug 24 10:57 am 16.726233023588 92.27013299822 90.70317782285328 0.54102795311091
    24 Aug 24 6:55 am 2.5732666190136 92.182754738716 90.75726842461122 0.55906221821461
    24 Aug 24 10:16 am 14.081486776269 92.109775892764 90.73022312373225 0.46889089269612
    24 Aug 24 6:14 am 1.072194424589 92.042360456592 955.321162947938 59.062218214608
    24 Aug 24 11:13 am 11.007862759114 91.953673159493 90.81135902636917 0.595130748422
    24 Aug 24 7:11 am 1.6440314510365 91.901966174469 90.62204192021636 0.46889089269612
    24 Aug 24 2:35 pm 12.365975696926 91.900002618075 91.0682893847194 0.73940486925158
    24 Aug 24 10:34 am 16.154395997141 91.767953450623 90.74374577417174 0.48692515779982
    24 Aug 24 6:32 am 0.71479628305933 91.687120379097 945.179175118323 48.674481514878
    24 Aug 24 11:43 am 20.657612580415 91.567507068803 91.1899932386748 0.81154192966637
    24 Aug 24 7:41 am 0.50035739814153 91.500418892031 91.2981744421907 1.0820559062218
    24 Aug 24 7:41 am 2.7162258756254 91.480946957797 91.0547667342799 0.79350766456267
    24 Aug 24 11:35 am 6.0757684060043 91.437748717143 91.2440838404327 0.77547339945897
    24 Aug 24 7:31 am 0.2144388849178 91.412386113729 977.052062204192 74.265103697024
    24 Aug 24 11:40 am 8.0057183702645 91.37687846895 90.91954022988506 0.5770964833183
    24 Aug 24 7:38 am 1.7869907076483 91.337116451984 90.79783637592968 0.55906221821461
    24 Jul 24 3:29 pm 11.937097927091 91.325826002723 90.96010818120352 0.6131650135257
    24 Jul 24 11:28 am 4.0743388134382 91.275264425594 90.63556457065585 0.39675383228133
    24 Jul 24 7:18 am 0.35739814152966 91.21161247251 90.52738336713996 0.34265103697024
    24 Jul 24 2:51 pm 19.442458899214 91.173977641638 90.85192697768763 0.54102795311091
    24 Jul 24 10:49 am 8.7205146533238 91.125052361504 90.73022312373225 0.46889089269612
    24 Jul 24 6:47 am 0.14295925661187 91.04945544036 962.488167680865 67.213706041479
    24 Jul 24 10:40 am 17.941386704789 90.990057859462 90.973630831643 0.72137060414788
    24 Jul 24 6:38 am 0.4288777698356 90.892698188292 90.81135902636917 0.6311992786294
    24 Jul 24 10:08 am 9.0064331665475 90.843936537857 91.000676132522 0.64923354373309
    24 Jul 24 6:07 am 2.9306647605432 90.803029112996 90.64908722109533 0.41478809738503
    24 Jul 24 3:15 pm 21.015010721944 90.790593255838 90.74374577417174 0.595130748422
    24 Jul 24 11:13 am 1.4295925661187 90.682924913604 90.7843137254902 0.52299368800721
    24 Jul 24 6:32 am 0.92923516797713 90.620418368416 90.56795131845842 0.43282236248873
    24 Jul 24 11:12 am 13.152251608292 90.534185516808 90.47329276538201 0.23444544634806
    24 Jul 24 7:10 am 1.4295925661187 90.462515708451 90.24340770791075 0.19837691614067
    24 Jul 24 10:31 am 19.15654038599 90.393627604985 90.41920216362407 0.28854824165915
    24 Jul 24 6:29 am 0 90.257651324746 90.33806626098715 0.28854824165915
    24 Jul 24 11:32 am 26.447462473195 90.13574719866 90.47329276538201 0.36068530207394
    24 Jul 24 7:30 am 0 90.063586501204 957.944557133198 61.136158701533
    24 Jul 24 2:40 pm 11.436740528949 90.060150277516 90.50033806626099 0.32461677186655
    24 Jul 24 10:38 am 13.438170121515 90.023169965441 90.40567951318458 0.25247971145176
    24 Jul 24 6:36 am 0 89.951663786784 974.158215010142 71.07303877367
    24 Jul 24 9:17 am 0 89.882612053618 90.31102096010818 0.19837691614067
    24 Jul 24 5:15 am 1.5010721944246 89.739926955702 90.2974983096687 0.16230838593327
    24 Jul 24 9:40 am 22.587562544675 89.548643837051 90.3921568627451 0.25247971145176
    24 Jul 24 5:38 am 0 89.362433239083 90.21636240703178 0.14427412082958
    24 Jul 24 6:04 pm 0 89.243310817887 989.263015551048 87.520288548242
    24 Jul 24 6:48 am 0 89.04777332705 90.43272481406356 0.37871956717764
    24 Jul 24 10:10 am 28.162973552538 88.963994920934 90.54090601757945 0.28854824165915
    24 Jul 24 6:08 am 0 88.702351031522 90.40567951318458 0.23444544634806
    24 Jul 24 10:39 am 25.232308791994 88.58486490732 90.63556457065585 0.36068530207394
    24 Jul 24 6:37 am 0.4288777698356 88.48177819667 90.64908722109533 0.52299368800721
    24 Jul 24 10:13 am 26.161543959971 88.338929469054 90.67613252197431 0.45085662759243
    24 Jul 24 6:10 am 0.071479628305933 88.208516598597 90.83840432724814 0.6311992786294
    24 Jul 24 11:10 am 12.080057183703 88.167118284637 90.60851926977688 0.34265103697024
    24 Jul 24 7:08 am 1.6440314510365 88.07483113415 90.82488167680865 0.46889089269612
    24 Jul 24 11:46 am 12.223016440315 88.006924808881 90.7843137254902 0.55906221821461
    24 Jul 24 7:44 am 0 87.894838464761 966.139283299527 71.361587015329
    24 Jul 24 11:16 am 27.734095782702 87.798296942088 90.77079107505071 0.45085662759243
    24 Jul 24 7:14 am 0.2144388849178 87.669029479527 947.383367139959 51.668169522092
    24 Jul 24 3:44 pm 16.225875625447 87.663466069746 91.1494252873563 0.77547339945897
    24 Jul 24 11:42 am 7.5768406004289 87.598832338465 91.000676132522 0.595130748422
    24 Jul 24 7:40 am 0.6433166547534 87.549579798932 90.63556457065585 0.45085662759243
    24 Jul 24 11:37 am 10.578984989278 87.497872813907 90.45977011494253 0.25247971145176
    24 Jul 24 7:35 am 0.92923516797713 87.455001832653 90.3921568627451 0.23444544634806
    24 Jul 24 4:02 pm 13.366690493209 87.451565608964 90.67613252197431 0.41478809738503
    24 Jul 24 12:00 pm 3.3595425303788 87.338006597549 90.47329276538201 0.28854824165915
    24 Jul 24 7:36 am 0.28591851322373 87.244246779768 90.47329276538201 0.37871956717764
    24 Jul 24 11:36 am 11.508220157255 87.20219394701 90.55442866801893 0.25247971145176
    24 Jul 24 7:34 am 0.85775553967119 87.143450884909 944.705882352941 48.710550045086
    24 Jun 24 11:31 am 13.509649749821 87.045763954341 90.59499661933739 0.27051397655546
    24 Jun 24 7:29 am 0 86.944313540685 962.826233941853 67.051397655546
    24 Jun 24 11:14 am 14.93924231594 86.859553356372 91.1359026369168 0.77547339945897
    24 Jun 24 7:12 am 0 86.762848204 971.196754563895 76.609558160505
    24 Jun 24 11:24 am 2.6447462473195 86.676451722693 91.1088573360379 0.68530207394049
    24 Jun 24 7:18 am 0.4288777698356 86.608054508325 90.83840432724814 0.66726780883679
    24 Jun 24 11:13 am 14.438884917798 86.489586605927 90.81135902636917 0.55906221821461
    24 Jun 24 7:11 am 2.3588277340958 86.363591737355 90.8789722785666 0.68530207394049
    24 Jun 24 11:12 am 11.365260900643 86.325138757985 90.86544962812711 0.66726780883679
    24 Jun 24 7:10 am 0.85775553967119 86.296667190282 90.70317782285328 0.50495942290352
    24 Jun 24 11:51 am 9.2208720514653 86.173126767201 90.93306288032454 0.73940486925158
    24 Jun 24 7:49 am 0 86.117983558488 951.102096010818 55.563570784491
    24 Jun 24 3:04 pm 23.945675482487 86.115529112996 91.0682893847194 0.64923354373309
    24 Jun 24 11:02 am 18.513223731237 85.966462456802 91.000676132522 0.6131650135257
    24 Jun 24 7:00 am 0 85.862393967955 957.3630831643 61.244364292155
    24 Jun 24 11:07 am 11.150822015726 85.800051052466 90.82488167680865 0.55906221821461
    24 Jun 24 7:05 am 1.072194424589 85.742289768562 90.60851926977688 0.39675383228133
