Discover girls naked cams. Cute naked Free Cams.
Beckaparkerr October
| Chaturbate
Days Online: 23 days
Avg Daily Time: 4:05:44
Total Time: 126:57:52
Freechat Sessions: 139
Freechat Time: 125:35:54
Avg Freechat Time: 4:17:00
Away Sessions: 0
Away Time: 0:00:00
Avg Away Time: 0:00:00
Longest Away: 0:00:00
Private Sessions: 30
Private Time: 1:21:58
Avg Private Time: 0:02:43
Longest Private: 0:04:01
Daily Activities Summary
Daily Hours
Days9th January 2 hrs 42 mins
Days8th January 6 hrs 46 mins
Days7th January 4 hrs
Days6th January 6 hrs 44 mins
Days5th January 2 hrs 11 mins
Days4th January 4 hrs 36 mins
Days31st December 9 hrs 38 mins
Days30th December 3 hrs 27 mins
Days29th December 10 hrs 21 mins
Days28th December 3 hrs 37 mins
Days27th December 4 hrs 26 mins
Days26th December 2 hrs 56 mins
Days24th December 9 hrs 15 mins
Days23rd December 3 hrs 36 mins
Days22nd December 9 hrs 24 mins
Days21st December 6 hrs 48 mins
Days20th December 6 hrs 38 mins
Days19th December 3 hrs 9 mins
Days15th December 10 hrs 7 mins
Days14th December 7 hrs 34 mins
Days13th December 3 hrs 32 mins
Days12th December 5 hrs 56 mins
Days11th December 6 hrs 55 mins
Days10th December 4 hrs 3 mins
Days8th December 7 hrs 24 mins
Days7th December 6 hrs 21 mins
Days6th December 8 hrs 50 mins
Days5th December 3 hrs 9 mins
Days4th December 3 hrs 10 mins
Days3rd December 3 hrs 27 mins
Days1st December 7 hrs 24 mins
Activity Feed
09 Jan 25 1:22 am freechat for 2 hrs 42 mins 08 Jan 25 11:54 pm freechat for 1 hrs 15 mins 08 Jan 25 8:50 pm freechat for 2 hrs 52 mins 08 Jan 25 3:58 am freechat for 3 mins 08 Jan 25 3:49 am away for 9 mins 08 Jan 25 3:28 am private for 21 mins 08 Jan 25 2:07 am freechat for 1 hrs 21 mins 08 Jan 25 2:01 am away for 6 mins
Daily Timeline
Best Ranks
Date | Viewers | Followers | Rank | GenderRank |
---|---|---|---|---|
25 Jan 25 12:52 am | 25.503355704698 | 100 | 949.922088040514 | 57.719788754272 |
25 Jan 25 8:50 pm | 6.0402684563758 | 99.828327913881 | 956.057654850019 | 62.100031065548 |
25 Jan 25 1:09 am | 32.885906040268 | 99.781875467049 | 927.736657576938 | 31.220876048462 |
25 Jan 25 9:08 pm | 6.0402684563758 | 99.650596812958 | 961.628359953253 | 67.567567567568 |
25 Jan 25 6:02 pm | 11.409395973154 | 99.495082099651 | 941.858200233736 | 48.617583100342 |
25 Jan 25 1:49 pm | 4.6979865771812 | 99.367842788763 | 930.385664199455 | 35.663249456353 |
25 Jan 25 1:09 am | 18.120805369128 | 99.305232969119 | 936.11219322166 | 41.192917054986 |
25 Jan 25 9:06 pm | 8.7248322147651 | 99.157796942217 | 939.715621347877 | 43.864554209382 |
24 Dec 24 6:22 pm | 23.489932885906 | 99.135580554602 | 938.761199844176 | 43.926685305996 |
24 Dec 24 2:19 pm | 6.7114093959732 | 98.850806858805 | 941.156992598364 | 46.287666977322 |
24 Dec 24 1:16 am | 17.44966442953 | 98.658938056672 | 982.469809115699 | 87.480584032308 |
24 Dec 24 9:07 pm | 8.0536912751678 | 98.360026659665 | 951.188157382158 | 56.508232370301 |
24 Dec 24 9:40 am | 6.0402684563758 | 98.23682669198 | 955.979742890534 | 63.031997514756 |
24 Dec 24 5:10 am | 4.0268456375839 | 98.160079171127 | 967.101675107129 | 70.518794656726 |
24 Dec 24 12:58 am | 4.0268456375839 | 98.105548037889 | 969.925983638489 | 77.04255980118 |
24 Dec 24 12:57 am | 4.6979865771812 | 98.040918546644 | 972.146474483833 | 79.589934762349 |
24 Dec 24 8:49 pm | 4.0268456375839 | 97.952052996183 | 958.258667705493 | 64.802733768251 |
24 Dec 24 1:10 am | 9.3959731543624 | 97.950033324581 | 991.040124659135 | 96.489593041317 |
24 Dec 24 9:08 pm | 6.0402684563758 | 97.786439924868 | 975.535644721465 | 78.316247281765 |
24 Dec 24 10:41 pm | 32.214765100671 | 97.695554702805 | 917.491234904558 | 19.695557626592 |
24 Dec 24 6:39 pm | 4.0268456375839 | 97.301718740533 | 980.307752239969 | 81.578129853992 |
24 Dec 24 1:11 am | 16.778523489933 | 97.204774503666 | 948.967666536813 | 56.228642435539 |
24 Dec 24 9:10 pm | 4.6979865771812 | 97.083594207582 | 936.034281262174 | 40.820130475303 |
24 Dec 24 9:49 am | 17.44966442953 | 97.029063074344 | 927.873003506038 | 32.121776949363 |
24 Dec 24 5:43 am | 8.7248322147651 | 96.814977884596 | 933.6969224776 | 37.744641192917 |
24 Dec 24 1:40 am | 28.859060402685 | 96.709954961323 | 950.389559797429 | 57.564461012737 |
24 Dec 24 9:38 pm | 6.0402684563758 | 96.534243532002 | 951.266069341644 | 55.669462566014 |
24 Dec 24 1:36 am | 8.0536912751678 | 96.491830428372 | 958.76509544215 | 66.821994408201 |
24 Dec 24 9:06 pm | 4.0268456375839 | 96.340355058268 | 930.522010128555 | 35.041938490214 |
24 Dec 24 1:05 am | 8.7248322147651 | 96.269666552219 | 940.514218932606 | 46.877912395154 |
24 Dec 24 9:04 pm | 4.6979865771812 | 96.219174762184 | 930.872613946241 | 36.222429325878 |
24 Dec 24 11:43 am | 52.348993288591 | 96.225233776988 | 930.015582391897 | 34.700217458838 |
24 Dec 24 7:40 am | 22.818791946309 | 96.067699392079 | 933.580054538372 | 36.564150357254 |
24 Dec 24 3:37 am | 22.818791946309 | 95.934401066387 | 934.76821192053 | 39.546442994719 |
24 Dec 24 11:34 pm | 5.3691275167785 | 95.869771575142 | 980.736268017141 | 83.939111525318 |
24 Dec 24 9:40 am | 44.96644295302 | 95.807161755499 | 927.425009738995 | 31.842187014601 |
24 Dec 24 5:37 am | 4.0268456375839 | 95.718296205037 | 950.077911959486 | 55.234544889717 |
24 Dec 24 1:21 am | 12.080536912752 | 95.671843758205 | 989.365017530191 | 92.171481826654 |
24 Dec 24 9:20 pm | 4.0268456375839 | 95.595096237352 | 969.049474094273 | 73.749611680646 |
24 Dec 24 1:30 am | 12.080536912752 | 95.528447074506 | 980.46357615894 | 86.5486175831 |
24 Dec 24 9:06 pm | 7.3825503355705 | 95.314361884758 | 929.197506817296 | 33.550792171482 |
24 Dec 24 1:19 am | 19.463087248322 | 95.209338961485 | 952.82430853136 | 60.236098167133 |
24 Dec 24 9:08 pm | 7.3825503355705 | 94.910427564478 | 929.080638878068 | 33.550792171482 |
24 Dec 24 8:39 am | 100 | 94.714519419142 | 98.881963381379 | 9.9099099099099 |
24 Dec 24 4:37 am | 4.0268456375839 | 94.526689960212 | 957.401636151149 | 60.76421248835 |
24 Dec 24 11:20 am | 22.818791946309 | 94.498414557793 | 953.915075964161 | 59.801180490836 |
24 Dec 24 7:17 am | 4.0268456375839 | 94.42166703694 | 978.613167121153 | 78.844361602982 |
24 Dec 24 3:14 am | 49.664429530201 | 94.361076888898 | 917.199065056486 | 19.043181112147 |
24 Dec 24 11:13 pm | 6.0402684563758 | 94.169208086765 | 964.257888585898 | 71.916744330537 |
24 Dec 24 1:14 am | 30.201342281879 | 94.052067133884 | 925.516166731593 | 29.294812053433 |
24 Dec 24 9:12 pm | 5.3691275167785 | 93.932906509402 | 940.806388780678 | 47.188567878223 |
24 Dec 24 1:08 am | 16.107382550336 | 93.876355704562 | 949.162446435528 | 56.135445790618 |
24 Dec 24 9:05 pm | 4.0268456375839 | 93.747096722073 | 940.455784962992 | 47.095371233302 |
24 Dec 24 8:33 am | 51.006711409396 | 93.561286934744 | 940.884300740164 | 45.635290462877 |
24 Dec 24 4:31 am | 4.6979865771812 | 93.373457475814 | 966.1667315933 | 69.431500465983 |
24 Nov 24 11:29 am | 12.751677852349 | 93.322965685779 | 932.041293338527 | 37.71357564461 |
24 Nov 24 7:22 am | 54.362416107383 | 93.238139478521 | 99.2715231788079 | 10.375893134514 |
24 Nov 24 3:20 am | 35.570469798658 | 93.123018197241 | 923.841059602649 | 26.467847157502 |
24 Nov 24 11:19 pm | 6.0402684563758 | 92.99173954315 | 928.223607323724 | 31.935383659522 |
24 Nov 24 1:10 am | 33.557046979866 | 92.959424797528 | 923.237241916634 | 26.871699285492 |
24 Nov 24 9:00 pm | 6.0402684563758 | 92.844303516248 | 927.658745617452 | 31.717924821373 |
24 Nov 24 12:57 am | 57.718120805369 | 92.737260921374 | 927.541877678224 | 31.407269338304 |
24 Nov 24 8:55 pm | 4.6979865771812 | 92.458546240381 | 949.766264121543 | 55.700528114321 |
24 Nov 24 10:48 am | 12.080536912752 | 92.325247914689 | 973.432021815349 | 77.477477477477 |
24 Nov 24 6:15 am | 6.7114093959732 | 92.115202068144 | 972.536034281262 | 72.538055296676 |
24 Nov 24 1:05 am | 42.281879194631 | 91.975844727647 | 937.553564472146 | 42.559801180491 |
24 Nov 24 9:03 pm | 4.6979865771812 | 91.848605416759 | 942.715231788079 | 47.095371233302 |
24 Nov 24 1:13 am | 40.939597315436 | 91.759739866298 | 922.126996493962 | 25.566946256601 |
24 Nov 24 9:10 pm | 6.7114093959732 | 91.523438288934 | 963.06973120374 | 70.549860205033 |
24 Nov 24 1:36 am | 17.44966442953 | 91.442651424878 | 989.598753408648 | 96.178937558248 |
24 Nov 24 9:26 pm | 4.6979865771812 | 91.305313755983 | 953.194390338917 | 58.216837527182 |
24 Nov 24 1:25 am | 23.489932885906 | 91.212408862319 | 936.754966887417 | 42.124883504194 |
24 Nov 24 9:21 pm | 6.7114093959732 | 91.0407367762 | 972.555512271134 | 77.291084187636 |
24 Nov 24 2:08 am | 28.859060402685 | 91.105366267445 | 935.488897545773 | 40.167753960857 |
24 Nov 24 10:07 pm | 4.6979865771812 | 90.980146628158 | 974.620179197507 | 75.986331158745 |
24 Oct 24 1:35 am | 18.120805369128 | 90.972067941753 | 973.841059602649 | 80.615097856477 |
24 Oct 24 9:29 pm | 4.6979865771812 | 90.842808959263 | 963.167121153097 | 69.773221497359 |
24 Oct 24 1:31 am | 44.295302013423 | 90.792317169228 | 917.510712894429 | 19.602360981671 |
24 Oct 24 9:29 pm | 4.6979865771812 | 90.687294245956 | 965.699259836385 | 72.320596458527 |
24 Oct 24 8:25 am | 22.818791946309 | 90.616605739907 | 928.535255161667 | 32.214973594284 |
24 Oct 24 4:24 am | 24.161073825503 | 90.529759861047 | 937.904168289832 | 42.218080149115 |
24 Oct 24 1:22 am | 4.6979865771812 | 90.424736937774 | 965.523957927542 | 71.606088847468 |
24 Oct 24 11:54 am | 5.3691275167785 | 90.41867792297 | 938.430074016362 | 44.982913948431 |
24 Oct 24 6:33 am | 8.7248322147651 | 90.299517298487 | 973.704713673549 | 72.662317489904 |
24 Oct 24 12:57 am | 4.0268456375839 | 90.146022256781 | 995.42267238021 | 97.732214973594 |
24 Oct 24 10:00 am | 58.389261744966 | 90.012723931089 | 97.8885858979353 | 9.3817955886921 |
24 Oct 24 5:57 am | 5.3691275167785 | 89.861248560984 | 951.908843007402 | 56.073314694004 |
24 Oct 24 3:41 am | 4.6979865771812 | 89.857209217781 | 940.631086871835 | 45.511028269649 |
24 Oct 24 10:11 pm | 6.0402684563758 | 89.782481368529 | 962.582781456954 | 69.46256601429 |
24 Oct 24 2:30 am | 27.51677852349 | 89.776422353725 | 969.594857810674 | 76.514445479963 |
24 Oct 24 10:29 pm | 4.0268456375839 | 89.691596146467 | 955.12271133619 | 62.503883193538 |
24 Oct 24 12:34 pm | 36.241610738255 | 89.691596146467 | 936.287495130503 | 41.596769182976 |
24 Oct 24 8:32 am | 6.7114093959732 | 89.528002746753 | 975.457732761979 | 75.489282385834 |
24 Oct 24 4:15 am | 19.463087248322 | 89.453274897502 | 929.548110634982 | 33.488661074868 |
24 Oct 24 12:12 am | 5.3691275167785 | 89.3058388706 | 947.273081417998 | 52.966759863312 |
24 Oct 24 12:44 pm | 20.805369127517 | 89.307858542201 | 937.241916634203 | 42.808325566946 |
24 Oct 24 8:41 am | 15.436241610738 | 89.202835618928 | 925.535644721465 | 29.01522211867 |
24 Oct 24 4:38 am | 4.6979865771812 | 89.184658574516 | 941.721854304636 | 47.21963342653 |
24 Oct 24 12:08 am | 4.6979865771812 | 89.19071758932 | 966.536813400857 | 74.122398260329 |
24 Oct 24 2:05 am | 34.228187919463 | 89.130127441278 | 941.176470588235 | 46.101273687481 |
24 Oct 24 10:03 pm | 4.0268456375839 | 89.004907801991 | 938.157382158161 | 43.243243243243 |
24 Oct 24 3:42 am | 8.7248322147651 | 89.000868458789 | 954.44098169069 | 59.459459459459 |
24 Oct 24 11:06 pm | 5.3691275167785 | 88.885747177509 | 932.703544994157 | 38.459148803976 |
24 Oct 24 8:15 am | 39.597315436242 | 88.831216044271 | 913.283989092326 | 14.787200994098 |
24 Oct 24 4:12 am | 9.3959731543624 | 88.760527538222 | 929.840280483054 | 33.519726623175 |
24 Oct 24 12:11 am | 4.0268456375839 | 88.752448851817 | 976.042072458122 | 81.112146629388 |
24 Oct 24 8:45 am | 9.3959731543624 | 88.732252135803 | 932.099727308142 | 36.874805840323 |
24 Oct 24 4:39 am | 16.778523489933 | 88.718114434593 | 931.768601480327 | 36.564150357254 |
24 Oct 24 12:36 am | 4.0268456375839 | 88.609052168117 | 950.292169848072 | 57.688723205965 |
24 Oct 24 2:20 am | 5.3691275167785 | 88.602993153313 | 985.781067393845 | 90.276483379932 |
24 Oct 24 10:03 pm | 5.3691275167785 | 88.520186617656 | 955.39540319439 | 61.385523454489 |
24 Oct 24 2:07 am | 29.530201342282 | 88.447478440006 | 934.982469809116 | 40.198819509164 |
24 Oct 24 10:05 pm | 5.3691275167785 | 88.259648981076 | 936.93026879626 | 42.000621310966 |
24 Oct 24 2:12 am | 33.557046979866 | 88.239452265062 | 926.801714063109 | 29.543336439888 |
24 Oct 24 10:10 pm | 5.3691275167785 | 88.085957223355 | 949.513050253214 | 54.147250698975 |
24 Oct 24 10:52 am | 12.080536912752 | 87.936501524852 | 969.750681729646 | 74.029201615409 |
24 Oct 24 6:49 am | 6.7114093959732 | 87.778967139943 | 968.211920529801 | 66.604535570053 |
24 Oct 24 2:11 am | 42.281879194631 | 87.649708157454 | 926.82119205298 | 30.444237340789 |
24 Oct 24 10:10 pm | 4.6979865771812 | 87.536606547775 | 963.225555122711 | 65.9210935073 |
24 Oct 24 2:07 am | 24.161073825503 | 87.455819683719 | 929.100116867939 | 33.022677850264 |
24 Oct 24 10:06 pm | 4.0268456375839 | 87.419465594894 | 950.058433969614 | 56.197576887232 |
24 Oct 24 2:07 am | 26.845637583893 | 87.362914790055 | 935.196727697702 | 40.944392668531 |
24 Oct 24 10:06 pm | 4.6979865771812 | 87.148829600307 | 948.597584729256 | 54.271512892203 |
24 Oct 24 2:13 am | 13.422818791946 | 87.053905035041 | 935.527853525516 | 40.105622864244 |
24 Oct 24 10:07 pm | 6.0402684563758 | 86.87819360572 | 942.462017919751 | 47.685616651134 |
24 Oct 24 1:06 am | 4.0268456375839 | 86.660069072769 | 986.423841059603 | 88.630009319664 |
24 Sep 24 12:46 pm | 18.120805369128 | 86.660069072769 | 939.209193611219 | 45.417831624728 |
24 Sep 24 8:45 am | 41.610738255034 | 86.520711732272 | 914.238410596026 | 16.713264989127 |
24 Sep 24 4:44 am | 61.744966442953 | 86.330862601741 | 915.874561745228 | 16.961789375582 |
24 Sep 24 12:42 am | 5.3691275167785 | 86.173328216832 | 983.365796649786 | 87.418452935694 |
24 Sep 24 8:34 am | 7.3825503355705 | 86.118797083594 | 951.675107128944 | 57.440198819509 |
24 Sep 24 4:12 am | 42.953020134228 | 86.013774160322 | 920.062329567589 | 22.460391425909 |
24 Sep 24 12:10 am | 4.0268456375839 | 85.85220043221 | 994.682508765095 | 94.315004659832 |
24 Sep 24 2:14 am | 16.107382550336 | 85.85220043221 | 927.074405921309 | 30.226778502641 |
24 Sep 24 10:12 pm | 4.0268456375839 | 85.70880374851 | 945.968056096611 | 51.599875737807 |
24 Sep 24 2:22 am | 14.765100671141 | 85.617918526448 | 926.353720296065 | 29.822926374651 |
24 Sep 24 10:20 pm | 4.6979865771812 | 85.557328378406 | 930.716790027269 | 34.793414103759 |
24 Sep 24 10:11 am | 10.06711409396 | 85.508856259972 | 936.677054927931 | 41.876359117738 |
24 Sep 24 6:07 am | 4.0268456375839 | 85.413931694706 | 956.174522789248 | 58.620689655172 |
24 Sep 24 10:15 pm | 5.3691275167785 | 85.335164502252 | 968.562524347487 | 69.182976079528 |
24 Sep 24 2:56 am | 19.463087248322 | 85.175610445742 | 925.516166731593 | 29.263746505126 |
24 Sep 24 10:12 pm | 5.3691275167785 | 84.995859673217 | 962.017919750682 | 67.287977632805 |
24 Sep 24 9:42 am | 5.3691275167785 | 84.98576131521 | 955.025321386833 | 62.131096613855 |
24 Sep 24 5:39 am | 6.0402684563758 | 84.959505584392 | 949.435138293728 | 52.842497670084 |
24 Sep 24 2:40 am | 14.765100671141 | 84.919112152364 | 922.204908453448 | 25.007766387077 |
24 Sep 24 10:25 pm | 4.0268456375839 | 84.818128572294 | 948.305414881184 | 52.531842187015 |
24 Sep 24 2:14 am | 20.134228187919 | 84.694928604609 | 964.043630697312 | 70.549860205033 |
24 Sep 24 10:11 pm | 4.6979865771812 | 84.634338456567 | 934.787689910401 | 39.080459770115 |
24 Sep 24 12:38 pm | 17.44966442953 | 84.606063054147 | 919.400077911959 | 22.677850264057 |
24 Sep 24 8:36 am | 23.489932885906 | 84.511138488882 | 917.393844955201 | 19.478098788444 |
24 Sep 24 4:34 am | 66.442953020134 | 84.351584432371 | 916.809505259057 | 18.763591177384 |
24 Sep 24 12:31 am | 4.0268456375839 | 84.204148405469 | 961.024542267238 | 66.356011183597 |
24 Sep 24 12:45 pm | 26.845637583893 | 84.200109062266 | 925.925204518894 | 29.512270891581 |
24 Sep 24 8:43 am | 18.791946308725 | 84.022377961343 | 931.379041682898 | 35.911773842808 |
24 Sep 24 4:40 am | 24.832214765101 | 83.939571425686 | 939.75457732762 | 43.709226467847 |
24 Sep 24 12:06 am | 4.6979865771812 | 83.798194413588 | 981.476431632256 | 83.504193849021 |
24 Sep 24 2:13 am | 12.751677852349 | 83.749722295155 | 942.637319828594 | 47.468157812985 |
24 Sep 24 10:05 pm | 4.0268456375839 | 83.681053460707 | 938.254772107519 | 43.522833178006 |
24 Sep 24 2:09 am | 53.020134228188 | 83.622482984267 | 912.777561355668 | 14.352283317801 |
24 Sep 24 10:08 pm | 4.6979865771812 | 83.59824692505 | 936.638098948189 | 41.814228021125 |
24 Sep 24 11:16 am | 12.080536912752 | 83.539676448609 | 965.387611998442 | 68.095681888785 |
24 Sep 24 6:56 am | 6.0402684563758 | 83.388201078505 | 965.523957927542 | 63.09412861137 |
24 Sep 24 2:19 am | 46.308724832215 | 83.305394542847 | 913.186599142968 | 14.66293880087 |
24 Sep 24 10:18 pm | 4.0268456375839 | 83.143820814736 | 966.478379431243 | 68.219944082013 |
24 Sep 24 3:20 am | 23.489932885906 | 83.087270009896 | 912.894429294897 | 14.569742155949 |
24 Sep 24 11:17 pm | 6.0402684563758 | 82.996384787833 | 957.206856252435 | 63.156259707984 |
24 Sep 24 2:13 am | 7.3825503355705 | 82.923676610183 | 957.771717958707 | 63.715439577509 |
24 Sep 24 10:10 pm | 5.3691275167785 | 82.790378284491 | 936.696532917803 | 42.155949052501 |
24 Sep 24 3:37 am | 10.738255033557 | 82.711611092036 | 937.358784573432 | 41.752096924511 |
24 Sep 24 11:05 pm | 4.6979865771812 | 82.606588168764 | 968.114530580444 | 72.134203168686 |
24 Sep 24 2:09 am | 15.436241610738 | 82.568214408337 | 939.696143358005 | 45.355700528114 |
24 Sep 24 10:01 pm | 4.0268456375839 | 82.438955425848 | 949.7273081418 | 54.954954954955 |
24 Sep 24 10:56 am | 6.7114093959732 | 82.434916082645 | 961.472536034281 | 65.952159055607 |
24 Sep 24 6:36 am | 4.6979865771812 | 82.303637428554 | 945.578496299182 | 48.928238583411 |
24 Sep 24 2:05 am | 38.926174496644 | 82.279401369337 | 924.289053369692 | 26.840633737185 |
24 Aug 24 10:03 pm | 4.0268456375839 | 82.172358774463 | 946.922477600312 | 49.704877291084 |
24 Aug 24 2:11 am | 32.214765100671 | 82.069355522792 | 931.710167510713 | 36.036036036036 |
24 Aug 24 10:08 pm | 7.3825503355705 | 81.903742451477 | 935.196727697702 | 39.577508543026 |
24 Aug 24 10:36 am | 11.409395973154 | 81.891624421869 | 964.744838332684 | 68.748058403231 |
24 Aug 24 6:34 am | 4.0268456375839 | 81.818916244219 | 955.064277366576 | 56.756756756757 |
24 Aug 24 2:11 am | 16.107382550336 | 81.697735948135 | 918.698870276587 | 21.03137620379 |
24 Aug 24 10:10 pm | 4.0268456375839 | 81.641185143296 | 934.826645890144 | 38.645542093818 |
24 Aug 24 2:16 am | 4.6979865771812 | 81.548280249631 | 944.331904947409 | 50.885368126747 |
24 Aug 24 10:02 pm | 4.0268456375839 | 81.538181891624 | 963.809894818855 | 67.691829760795 |
24 Aug 24 2:18 am | 4.6979865771812 | 81.51798517561 | 973.295675886249 | 77.663870767319 |
24 Aug 24 10:10 pm | 8.0536912751678 | 81.511926160806 | 943.241137514608 | 47.778813296055 |
24 Aug 24 2:11 am | 13.422818791946 | 81.503847474401 | 968.504090377873 | 73.780677228953 |
24 Aug 24 10:10 pm | 6.7114093959732 | 81.408922909135 | 935.605765485002 | 40.13668841255 |
24 Aug 24 2:33 am | 8.0536912751678 | 81.429119625149 | 954.71367354889 | 59.459459459459 |
24 Aug 24 10:31 pm | 4.0268456375839 | 81.362470462303 | 964.433190494741 | 67.940354147251 |
24 Aug 24 12:42 pm | 17.44966442953 | 81.362470462303 | 943.747565251266 | 48.928238583411 |
24 Aug 24 8:40 am | 10.738255033557 | 81.287742613051 | 961.706271912739 | 65.237651444548 |
24 Aug 24 4:16 am | 8.0536912751678 | 81.251388524226 | 933.346318659914 | 37.371854613234 |
24 Aug 24 12:14 am | 4.0268456375839 | 81.196857390988 | 979.080638878068 | 79.745262503883 |
24 Aug 24 12:23 pm | 28.859060402685 | 81.188778704583 | 910.732372419166 | 13.04753028891 |
24 Aug 24 8:21 am | 32.214765100671 | 81.138286914548 | 923.237241916634 | 25.970798384591 |
24 Aug 24 4:19 am | 5.3691275167785 | 81.043362349282 | 939.306583560577 | 44.113078595837 |
24 Aug 24 12:17 am | 6.0402684563758 | 81.047401692485 | 941.273860537593 | 46.971109040075 |
24 Aug 24 2:16 am | 21.476510067114 | 80.984791872841 | 919.439033891702 | 21.776949363156 |
24 Aug 24 10:13 pm | 4.0268456375839 | 80.877749277967 | 943.611219322166 | 48.337993165579 |
24 Aug 24 2:03 am | 29.530201342282 | 80.778785369499 | 931.865991429684 | 36.09816713265 |
24 Aug 24 10:01 pm | 5.3691275167785 | 80.6353886858 | 934.729255940787 | 38.707673190432 |
24 Aug 24 2:11 am | 30.201342281879 | 80.588936238968 | 918.757304246202 | 21.466293880087 |
24 Aug 24 10:08 pm | 4.6979865771812 | 80.465736271282 | 962.93338527464 | 67.008387698043 |
24 Aug 24 12:47 pm | 36.912751677852 | 80.457657584877 | 913.517724970783 | 15.936626281454 |
24 Aug 24 8:45 am | 4.6979865771812 | 80.320319915982 | 932.236073237242 | 35.880708294501 |
24 Aug 24 4:33 am | 4.6979865771812 | 80.288005170359 | 960.148032723023 | 62.28642435539 |
24 Aug 24 12:15 am | 4.0268456375839 | 80.255690424737 | 982.197117257499 | 79.714196955576 |
24 Aug 24 12:15 pm | 12.751677852349 | 80.211257649506 | 923.17880794702 | 26.561043802423 |
24 Aug 24 8:14 am | 8.7248322147651 | 80.081998667017 | 934.943513829373 | 38.1174277726 |
24 Aug 24 4:13 am | 30.201342281879 | 80.047664249793 | 940.29996104402 | 45.231438334887 |
24 Aug 24 12:10 am | 4.6979865771812 | 79.914365924101 | 926.587456174523 | 30.568499534017 |
24 Aug 24 2:09 am | 39.597315436242 | 79.837618403248 | 916.283599532528 | 18.794656725691 |
24 Aug 24 10:07 pm | 5.3691275167785 | 79.75481186759 | 946.980911569926 | 52.283317800559 |
24 Aug 24 2:13 am | 26.174496644295 | 79.676044675136 | 918.952084144916 | 21.186703945325 |
24 Aug 24 10:11 pm | 5.3691275167785 | 79.589198796276 | 955.570705103233 | 59.490525007766 |
24 Aug 24 12:25 pm | 72.48322147651 | 79.552844707451 | 910.888196338138 | 12.550481515999 |
24 Aug 24 8:23 am | 50.335570469799 | 79.423585724961 | 938.839111803662 | 42.652997825412 |
24 Aug 24 4:21 am | 30.872483221477 | 79.227677579626 | 920.549279314375 | 22.895309102206 |
24 Aug 24 12:19 am | 5.3691275167785 | 79.159008745178 | 930.132450331126 | 32.929481205343 |
24 Aug 24 9:13 am | 12.080536912752 | 79.053985821905 | 930.989481885469 | 34.638086362224 |
24 Aug 24 4:07 am | 38.255033557047 | 78.827782602549 | 912.972341254383 | 14.134824479652 |
24 Aug 24 12:04 am | 4.0268456375839 | 78.720740007675 | 958.843007401636 | 64.398881640261 |
24 Aug 24 2:47 am | 16.107382550336 | 78.639953143619 | 962.504869497468 | 67.909288598944 |
24 Aug 24 10:19 pm | 8.0536912751678 | 78.446064669885 | 925.496688741722 | 29.232680956819 |
24 Aug 24 2:13 am | 18.120805369128 | 78.385474521843 | 932.430853135956 | 35.818577197888 |
24 Jul 24 10:11 pm | 4.0268456375839 | 78.278431926969 | 966.867939228672 | 68.468468468468 |
24 Jul 24 2:08 am | 14.765100671141 | 78.191586048109 | 919.711725749903 | 21.963342652998 |
24 Jul 24 10:07 pm | 4.0268456375839 | 78.161290974088 | 956.155044799377 | 60.484622553588 |
24 Jul 24 11:10 am | 36.241610738255 | 78.118877870458 | 915.017530190884 | 17.396707051879 |
24 Jul 24 7:08 am | 4.0268456375839 | 77.937107426332 | 966.400467471757 | 63.373718546132 |
24 Jul 24 2:08 am | 18.120805369128 | 77.84622220427 | 943.552785352552 | 48.337993165579 |
24 Jul 24 10:06 pm | 4.0268456375839 | 77.753317310605 | 965.446045968056 | 65.0201926064 |
24 Jul 24 2:21 am | 6.7114093959732 | 77.7452386242 | 983.073626801714 | 85.119602360982 |
24 Jul 24 10:15 pm | 4.6979865771812 | 77.712923878577 | 947.370471367355 | 51.630941286114 |
24 Jul 24 2:37 am | 25.503355704698 | 77.676569789752 | 916.4394234515 | 18.515066790929 |
24 Jul 24 10:36 pm | 4.6979865771812 | 77.494799345626 | 949.045578496299 | 53.091022056539 |
24 Jul 24 2:09 am | 32.214765100671 | 77.460464928403 | 915.426567978185 | 17.117117117117 |
24 Jul 24 10:07 pm | 4.6979865771812 | 77.387756750752 | 969.614335800545 | 70.27027027027 |
24 Jul 24 2:20 am | 29.530201342282 | 77.276674812675 | 945.14998052201 | 50.698974836906 |
24 Jul 24 10:17 pm | 4.0268456375839 | 77.143376486983 | 943.358005453837 | 47.872009940975 |
24 Jul 24 8:36 am | 6.0402684563758 | 77.030274877305 | 973.743669653292 | 72.941907424666 |
24 Jul 24 4:14 am | 42.953020134228 | 76.953527356452 | 910.615504479938 | 12.053432743088 |
24 Jul 24 12:13 am | 4.6979865771812 | 76.852543776382 | 947.214647448383 | 51.382416899658 |
24 Jul 24 12:16 pm | 12.080536912752 | 76.854563447983 | 955.142189326062 | 60.919540229885 |
24 Jul 24 8:14 am | 23.489932885906 | 76.707127421081 | 920.646669263732 | 22.553588070829 |
24 Jul 24 4:12 am | 43.624161073826 | 76.668753660655 | 928.730035060382 | 32.680956818888 |
24 Jul 24 12:09 am | 4.0268456375839 | 76.57584876699 | 987.358784573432 | 86.113699906803 |
24 Jul 24 2:04 am | 34.228187919463 | 76.472845515319 | 918.32878846903 | 20.907114010562 |
24 Jul 24 10:01 pm | 4.0268456375839 | 76.226445579949 | 958.063887806778 | 64.243553898726 |
