Discover girls naked cams. Cute naked Free Cams.

asweetmaya from Chaturbate
    See Asweetmaya webcam live Show!
    Days Online: 24 days Avg Daily Time: 5:20:28 Total Time: 154:53:55 Freechat Sessions: 84 Freechat Time: 154:39:54 Avg Freechat Time: 8:42:00 Away Sessions: 0 Away Time: 0:00:00 Avg Away Time: 0:00:00 Longest Away: 0:00:00 Private Sessions: 5 Private Time: 0:14:01 Avg Private Time: 0:02:48 Longest Private: 0:03:00

    Viewers last 22 days

    New Followers Avarange

    Rank Chart

    Daily Activities Summary

    Daily Hours

    Days21st December 14 hrs 33 mins Days20th December 4 hrs 18 mins Days19th December 7 hrs 28 mins Days18th December 8 hrs 52 mins Days17th December 5 hrs 20 mins Days16th December 5 hrs 18 mins Days14th December 5 hrs 50 mins Days13th December 11 hrs 17 mins Days12th December 5 hrs 47 mins Days11th December 6 hrs 47 mins Days10th December 32 mins Days8th December 12 hrs Days7th December 6 hrs 57 mins Days6th December 6 hrs 8 mins Days5th December 5 hrs 50 mins Days4th December 8 hrs 48 mins Days3rd December 52 mins Days2nd December 1 hrs 36 mins Days1st December 8 hrs 24 mins Days30th November 8 hrs 41 mins Days29th November 6 hrs 42 mins Days28th November 10 hrs 1 mins Days27th November 10 hrs 12 mins Days26th November 2 hrs 21 mins Days25th November 4 hrs 21 mins Days24th November 10 hrs 9 mins Days23rd November 8 hrs 9 mins Days22nd November 6 hrs 7 mins Days21st November 3 hrs 3 mins Days20th November 10 hrs 42 mins Days19th November 15 mins Days18th November 5 hrs 52 mins Days17th November 3 hrs 18 mins Days16th November 8 hrs 11 mins Days15th November 11 hrs 36 mins Days14th November 18 mins Days13th November 13 hrs 2 mins Days12th November 20 mins Days10th November 2 hrs Days9th November 4 hrs 32 mins Days8th November 13 hrs 39 mins Days7th November 3 hrs 30 mins Days6th November 8 hrs 37 mins Days3rd November 10 hrs 52 mins Days2nd November 6 hrs 35 mins Days1st November 9 hrs 30 mins

    Activity Feed

    21 Dec 24 11:18 pm freechat for 8 hrs 21 mins 21 Dec 24 4:37 am freechat for 2 hrs 47 mins 21 Dec 24 2:16 am freechat for 2 hrs 18 mins 21 Dec 24 12:26 am freechat for 1 hrs 5 mins 20 Dec 24 11:27 pm freechat for 55 mins 20 Dec 24 11:03 pm freechat for 20 mins 20 Dec 24 10:47 pm freechat for 11 mins 20 Dec 24 4:13 am freechat for 2 hrs 45 mins

    Daily Timeline

    Best Ranks

    Date Viewers Followers Rank GenderRank
    24 Dec 24 7:22 am 24 100 929.508492952656 32.97625940938
    24 Dec 24 3:19 am 20 99.951476725002 926.219732562342 30.341632889404
    24 Dec 24 11:18 pm 5.6 99.932067415003 971.467293097217 76.491024898668
    24 Dec 24 6:49 am 52.8 99.919127875004 910.950487893025 12.275622466705
    24 Dec 24 2:48 am 23.2 99.872222042506 929.219371160101 34.076433121019
    24 Dec 24 10:47 pm 4.8 99.867369715007 971.033610408385 76.201505500869
    24 Dec 24 2:55 am 24.8 99.826933652509 932.200939645826 36.450492182976
    24 Dec 24 10:54 pm 5.6 99.79781968751 968.847126852186 75.27504342791
    24 Dec 24 2:24 am 31.2 99.752531297512 934.766895554752 39.895773016792
    24 Dec 24 10:21 pm 6.4 99.723417332514 974.701843151428 76.085697741749
    24 Dec 24 2:40 am 12 99.715330120014 974.647632815323 78.112333526346
    24 Dec 24 10:28 pm 4.8 99.718565005014 983.520057824359 83.55529820498
    24 Dec 24 6:39 am 20.8 99.716947562514 921.32273220094 23.740590619572
    24 Dec 24 2:36 am 23.2 99.674894057516 919.190458980846 22.061378112334
    24 Dec 24 10:33 pm 5.6 99.663571960017 954.553668232743 59.930515344528
    24 Dec 24 11:23 pm 4.8 99.663571960017 956.035417419588 61.696583671106
    24 Dec 24 6:34 am 40 99.650632420017 910.498735092158 11.696583671106
    24 Dec 24 2:31 am 15.2 99.60857891502 972.406938923021 79.617834394904
    24 Dec 24 10:27 pm 5.6 99.618283570019 957.137694253704 62.536189924725
    24 Dec 24 2:59 am 28 99.59402193252 947.126852186484 53.097857556456
    24 Dec 24 10:57 pm 4.8 99.572995180021 958.077340079508 64.128546612623
    24 Dec 24 3:20 am 31.2 99.513149807524 922.768341163715 25.767226404169
    24 Dec 24 11:18 pm 5.6 99.485653285026 974.575352367185 78.141285466126
    24 Dec 24 3:17 am 27.2 99.467861417527 919.172388868811 21.771858714534
    24 Dec 24 11:15 pm 4.8 99.446834665028 982.688832670763 82.715691951361
    24 Dec 24 2:48 am 56.8 99.420955585029 910.119262739429 11.349160393746
    24 Dec 24 10:46 pm 4.8 99.388606735031 963.661004698229 67.631731325999
    24 Dec 24 7:13 am 62.4 99.382136965031 913.064691001084 14.707585408222
    24 Dec 24 3:11 am 40.8 99.302882282535 916.642573183954 19.310943833237
    24 Dec 24 11:09 pm 5.6 99.268915990037 940.549331405855 45.483497394325
    24 Dec 24 3:08 am 26.4 99.236567140038 928.514636790748 32.860451650261
    24 Dec 24 11:05 pm 5.6 99.228479927539 972.262378026744 77.359583092067
    24 Dec 24 2:29 am 4.8 99.20583573254 979.129020599928 83.41053850608
    24 Dec 24 10:22 pm 7.2 99.181574095041 943.874232020239 49.160393746381
    24 Dec 24 2:38 am 26.4 99.158929900042 918.756776292013 21.192819918935
    24 Dec 24 10:33 pm 6.4 99.113641510044 980.430068666426 80.399536768964
    24 Dec 24 2:51 am 32.8 99.052178695047 915.287314781352 17.0526925304
    24 Dec 24 10:48 pm 6.4 99.023064730049 955.421033610408 61.175448755067
    24 Dec 24 2:31 am 31.2 98.984246110051 916.498012287676 18.587145338738
    24 Dec 24 10:29 pm 6.4 98.930870507553 966.58836284785 68.239722061378
    24 Dec 24 6:42 am 30.4 98.921165852554 930.014456089628 32.889403590041
    24 Dec 24 2:40 am 29.6 98.875877462556 934.279002529816 37.753329473075
    24 Nov 24 10:38 pm 4.8 98.856468152557 939.555475243947 44.296467863347
    24 Nov 24 7:00 am 32.8 98.838676285058 934.477773762197 38.245512449334
    24 Nov 24 2:59 am 24 98.825736745059 947.723165883628 54.111175448755
    24 Nov 24 10:55 pm 5.6 98.79824022256 985.308998915793 85.900405327157
    24 Nov 24 2:39 am 53.6 98.752951832562 910.209613299602 11.320208453966
    24 Nov 24 10:35 pm 4.8 98.681784362566 978.207444886158 80.052113491604
    24 Nov 24 6:29 am 44 98.673697150066 912.685218648356 14.041690793283
    24 Nov 24 2:26 am 24.8 98.621938990069 919.51572099747 22.350897510133
    24 Nov 24 10:22 pm 4.8 98.60091223757 977.574990964944 78.372900984366
    24 Nov 24 6:02 am 16.8 98.60091223757 915.70292735815 17.631731325999
    24 Nov 24 1:57 am 29.6 98.571798272571 926.94253704373 30.602200347423
    24 Nov 24 9:55 pm 4.8 98.545919192573 937.513552584026 42.617255356109
    24 Nov 24 4:23 am 4.8 98.529744767574 918.431514275389 20.961204400695
    24 Nov 24 10:11 pm 4.8 98.500630802575 950.831225153596 55.356108859294
    24 Nov 24 7:18 am 20 98.489308705076 940.80231297434 45.280833815866
    24 Nov 24 3:16 am 26.4 98.448872642578 919.678352005782 22.785176606833
    24 Nov 24 11:15 pm 6.4 98.422993562579 981.279363932056 80.370584829184
    24 Nov 24 7:44 am 9.6 98.427845890079 912.847849656668 14.389114070643
    24 Nov 24 3:00 am 40 98.384174942581 99.1796169136249 10.914881297047
    24 Nov 24 10:56 pm 4.8 98.358295862582 983.610408384532 86.016213086277
    24 Nov 24 5:40 am 10.4 98.345356322583 934.224792193712 38.129704690214
    24 Nov 24 11:12 pm 6.4 98.327564455084 952.620166245031 58.74348581355
    24 Nov 24 2:42 am 26.4 98.327564455084 930.809541019154 35.784597568037
    24 Nov 24 10:41 pm 5.6 98.293598162585 976.779906035417 78.807180081065
    24 Nov 24 3:32 am 30.4 98.254779542587 917.491868449584 19.889982628836
    24 Nov 24 11:31 pm 4.8 98.214343480089 985.706541380557 87.955993051534
    24 Nov 24 2:44 am 36.8 98.152880665092 918.648355619805 20.961204400695
    24 Nov 24 10:43 pm 6.4 98.131853912593 969.895193350199 73.190503763752
    24 Nov 24 3:33 am 4.8 98.110827160094 967.220816769064 70.034742327736
    24 Nov 24 11:04 pm 6.4 98.105974832595 953.089989157933 57.672264041691
    24 Nov 24 6:54 am 27.2 98.057451557597 916.190820383086 17.458019687319
    24 Nov 24 2:53 am 26.4 98.042894575098 935.272858691724 40.272148233932
    24 Nov 24 10:49 pm 5.6 98.0089282826 952.258764004337 59.351476548929
    24 Nov 24 3:51 am 20.8 97.9976061851 931.279363932056 35.292414591778
    24 Nov 24 11:49 pm 6.4 97.984666645101 945.627032887604 53.242617255356
    24 Nov 24 2:38 am 26.4 97.936143370103 916.371521503433 18.268674001158
    24 Nov 24 10:36 pm 5.6 97.902177077605 971.214311528731 76.346265199768
    24 Nov 24 3:20 am 20 97.843949147608 961.5106613661 65.691951360741
    24 Nov 24 11:19 pm 5.6 97.821304952609 974.141669678352 79.473074696005
    24 Nov 24 3:26 am 22.4 97.80189564261 961.781713046621 67.110596409959
    24 Nov 24 11:24 pm 4.8 97.769546792612 937.405131911818 42.06716850029
    24 Nov 24 2:27 am 28 97.753372367612 951.282977954463 58.30920671685
    24 Nov 24 10:23 pm 5.6 97.738815385113 956.523310444525 63.259988419224
    24 Nov 24 4:00 am 20.8 97.719406075114 929.526563064691 33.902721482339
    24 Nov 24 11:59 pm 5.6 97.711318862614 981.532345500542 85.929357266937
    24 Nov 24 2:42 am 15.2 97.685439782616 926.292013010481 29.994209612044
    24 Nov 24 10:39 pm 4.8 97.661178145117 972.551499819299 77.099015634047
    24 Nov 24 9:01 am 24 97.628829295119 920.798698951934 23.914302258251
    24 Nov 24 4:58 am 4.8 97.580306020121 924.918684495844 28.199189345686
    24 Nov 24 2:30 am 60 97.488111797626 911.673292374413 13.057324840764
    24 Nov 24 10:29 pm 4.8 97.39268269013 951.608239971088 56.224667052693
    24 Nov 24 6:39 am 32.8 97.39753501763 923.816407661728 26.635784597568
    24 Nov 24 2:36 am 38.4 97.329602432634 926.02096132996 30.110017371164
    24 Nov 24 10:33 pm 5.6 97.281079157636 951.174557282255 57.237984944991
    24 Nov 24 7:02 am 39.2 97.281079157636 917.401517889411 19.513607411697
    24 Nov 24 2:59 am 36 97.211529130139 922.063606794362 24.89866821077
    24 Nov 24 10:58 pm 4.8 97.114482580144 976.707625587279 79.646786334684
    24 Nov 24 6:44 am 31.2 97.070811632646 912.757499096494 14.649681528662
    24 Nov 24 2:38 am 100 96.964060427652 98.2580411998554 9.4962362478286
    24 Oct 24 10:35 pm 7.2 96.865396435157 927.195518612215 31.905037637522
    24 Oct 24 2:44 am 26.4 96.79422896516 912.558727864113 14.475969889983
    24 Oct 24 10:41 pm 5.6 96.737618477663 980.321647994218 81.528662420382
    24 Oct 24 3:06 am 5.6 96.711739397664 971.684134441634 74.290677475391
    24 Oct 24 10:50 pm 4.8 96.692330087665 941.41669678352 47.046902142444
    24 Oct 24 3:06 am 47.2 96.60337075017 917.582219009758 19.513607411697
    24 Oct 24 11:05 pm 6.4 96.543525377673 965.684857246115 69.832078749276
    24 Oct 24 5:36 am 52 96.517646297674 99.4325984821106 10.654313839027
    24 Oct 24 2:33 am 51.2 96.427069517679 915.034333212866 16.7631731326
    24 Oct 24 10:32 pm 4.8 96.388250897681 960.986628117094 63.607411696584
    24 Oct 24 6:54 am 42.4 96.359136932682 920.310805926997 23.045744064852
    24 Oct 24 2:52 am 35.2 96.250768285187 918.05204192266 20.353213665316
    24 Oct 24 10:48 pm 5.6 96.223271762689 936.501626310083 41.51708164447
    24 Oct 24 6:30 am 47.2 96.215184550189 912.396096855801 13.665315576144
    24 Oct 24 2:27 am 24.8 96.124607770194 945.934224792194 52.287203242617
    24 Oct 24 10:23 pm 5.6 96.106815902695 951.951572099747 58.25130283729
    24 Oct 24 2:17 am 34.4 96.079319380196 945.482471991326 51.100173711639
    24 Oct 24 10:14 pm 4.8 96.037265875198 949.259125406578 55.500868558193
    24 Oct 24 2:51 am 30.4 95.966098405202 918.901337188291 22.321945570353
    24 Oct 24 10:50 pm 5.6 95.925662342704 976.02096132996 79.386218876665
    24 Oct 24 3:30 am 32 95.922427457704 928.062883989881 31.557614360162
    24 Oct 24 11:29 pm 6.4 95.836703005208 951.716660643296 56.340474811812
    24 Oct 24 3:33 am 33.6 95.80920648271 930.231297434044 34.481760277939
    24 Oct 24 11:30 pm 4.8 95.742891340213 953.84893386339 58.39606253619
    24 Oct 24 2:26 am 28.8 95.707307605215 930.899891579328 35.263462651998
    24 Oct 24 10:22 pm 5.6 95.676576197716 973.67184676545 77.938621887666
    24 Oct 24 2:51 am 31.2 95.573059877721 919.660281893748 22.177185871453
    24 Oct 24 10:50 pm 6.4 95.505127292725 976.093241778099 79.473074696005
    24 Oct 24 1:56 am 53.6 95.382201662731 911.962414166968 13.317892298784
    24 Oct 24 9:54 pm 7.2 95.332060945233 970.40115648717 73.769542559351
    24 Oct 24 3:15 am 27.2 95.299712095235 941.217925551138 47.423277359583
    24 Oct 24 11:12 pm 4.8 95.251188820237 978.948319479581 82.426172553561
    24 Oct 24 3:01 am 44 95.186491120241 939.718106252259 43.717429067748
    24 Oct 24 10:59 pm 5.6 95.089444570246 967.690639681966 71.482339316734
    24 Oct 24 3:03 am 59.2 94.976223595251 915.70292735815 17.602779386219
    24 Oct 24 11:00 pm 5.6 94.895351470255 950.072280448139 54.950781702374
    24 Oct 24 3:38 am 28.8 94.840358425258 932.164799421756 37.174290677475
    24 Oct 24 11:36 pm 4.8 94.79345259276 974.503071919046 80.457440648523
    24 Oct 24 4:33 am 8.8 94.785365380261 942.627394289845 47.625940938043
    24 Oct 24 10:30 pm 8 94.723902565264 973.310444524756 76.085697741749
    24 Oct 24 3:42 am 19.2 94.654352537767 958.438742320202 62.275622466705
    24 Oct 24 11:39 pm 5.6 94.549218775273 983.465847488254 84.076433121019
    24 Oct 24 3:21 am 33.6 94.503930385275 917.564148897723 20.150550086856
    24 Oct 24 11:19 pm 5.6 94.482903632776 980.068666425732 80.891719745223
    24 Oct 24 3:02 am 32 94.40041406528 927.014817491868 30.081065431384
    24 Oct 24 11:01 pm 7.2 94.340568692783 966.082399710878 70.497973364215
    24 Oct 24 3:35 am 13.6 94.240287257788 919.045898084568 21.482339316734
    24 Oct 24 11:31 pm 4.8 94.19499886779 943.783881460065 48.899826288361
    24 Oct 24 7:08 am 62.4 94.070455795296 910.751716660643 11.754487550666
    24 Oct 24 3:05 am 52 93.953999935302 920.075894470546 22.408801389693
    24 Oct 24 11:03 pm 4.8 93.834309190308 968.377303939284 73.335263462652
    24 Oct 24 3:27 am 37.6 93.774463817811 929.526563064691 34.018529241459
    24 Oct 24 11:24 pm 4.8 93.722705657814 955.981207083484 62.825709322525
    24 Oct 24 3:34 am 27.2 93.691974250315 929.056740151789 32.715691951361
    24 Oct 24 11:32 pm 5.6 93.661242842817 954.336826888327 60.480602200347
    24 Oct 24 2:51 am 24 93.60786724032 939.772316588363 45.744064852345
    24 Oct 24 10:48 pm 5.6 93.565813735322 971.358872425009 73.537927041112
    24 Sep 24 3:32 am 52 93.569048620322 911.275749909649 12.391430225825
    24 Sep 24 11:31 pm 4.8 93.518907902824 970.961329960246 74.088013896931
    24 Sep 24 7:27 am 36 93.514055575324 914.329598843513 16.097278517661
    24 Sep 24 3:26 am 40.8 93.413774140329 925.298156848572 28.517660683266
    24 Sep 24 11:24 pm 4.8 93.357163652832 967.997831586556 70.237405906196
    24 Sep 24 3:32 am 54.4 93.279526412836 935.128297795446 39.461493920093
    24 Sep 24 11:30 pm 4.8 93.243942677838 968.93747741236 73.508975101332
    24 Sep 24 3:08 am 34.4 93.166305437842 923.744127213589 26.954255935148
    24 Sep 24 11:06 pm 4.8 93.122634490344 936.266714853632 40.995946728431
    24 Sep 24 6:34 am 30.4 93.111312392844 937.603903144199 41.57498552403
    24 Sep 24 2:32 am 66.4 93.064406560347 923.183953740513 25.767226404169
    24 Sep 24 10:30 pm 5.6 93.00941351535 950.777014817492 55.356108859294
    24 Sep 24 3:04 am 12 92.970594895351 930.881821467293 35.639837869137
    24 Sep 24 11:02 pm 4.8 92.967360010352 953.053848933863 57.874927620151
    24 Sep 24 3:33 am 32 92.917219292854 935.327069027828 39.200926462073
    24 Sep 24 11:32 pm 5.6 92.878400672856 950.343332128659 55.037637521714
    24 Sep 24 4:03 am 4.8 92.816937857859 943.512829779545 47.770700636943
    24 Sep 24 3:53 am 32 92.731213405363 930.809541019154 35.524030110017
    24 Sep 24 11:52 pm 5.6 92.706951767865 953.614022406939 59.901563404748
    24 Sep 24 3:27 am 23.2 92.679455245366 927.773762197326 31.673422119282
    24 Sep 24 11:25 pm 5.6 92.669750590367 951.409468738706 57.788071800811
    24 Sep 24 3:01 am 21.6 92.60828777537 940.404770509577 46.033584250145
    24 Sep 24 10:58 pm 4.8 92.574321482871 962.341886519696 66.35784597568
    24 Sep 24 5:21 am 24.8 92.571086597871 925.189736176364 27.678054429647
    24 Sep 24 1:20 am 8 92.566234270372 983.212865919769 83.26577880718
    24 Sep 24 3:15 am 44 92.462717950377 911.601011926274 12.999420961204
    24 Sep 24 11:13 pm 6.4 92.388315595381 947.03650162631 51.621308627678
    24 Sep 24 8:02 am 27.2 92.365671400382 918.178532706903 20.469021424435
    24 Sep 24 4:01 am 26.4 92.300973700385 930.231297434044 33.786913723219
    24 Sep 24 11:58 pm 5.6 92.254067867887 953.035778821829 58.25130283729
    24 Sep 24 3:43 am 17.6 92.19260505289 919.154318756776 21.627099015634
    24 Sep 24 11:42 pm 8.8 92.158638760392 967.43765811348 71.858714533874
    24 Sep 24 3:46 am 12.8 92.106880600395 940.549331405855 44.585987261146
    24 Sep 24 11:43 pm 4.8 92.092323617895 981.857607517167 82.628836132021
    24 Sep 24 3:27 am 8.8 92.050270112897 940.856523310445 45.049218297626
    24 Sep 24 11:24 pm 6.4 92.029243360399 950.939645825804 55.819339895773
    24 Sep 24 3:58 am 24 91.988807297901 962.992410552945 63.954834973943
    24 Sep 24 11:56 pm 4.8 91.958075890402 953.288760390314 58.830341632889
    24 Sep 24 2:59 am 26.4 91.872351437906 933.501987712324 37.145338737695
    24 Sep 24 10:57 pm 5.6 91.788244427911 962.414166967835 64.331210191083
    24 Sep 24 4:05 am 20 91.768835117912 936.700397542465 40.474811812391
    24 Sep 24 12:04 am 4.8 91.733251382913 951.7708709794 54.748118123914
    24 Sep 24 3:14 am 27.2 91.707372302915 923.563426093242 26.896352055588
    24 Sep 24 11:11 pm 4.8 91.673406010416 976.219732562342 75.738274464389
    24 Sep 24 4:45 am 12 91.621647850419 926.292013010481 29.704690214244
    24 Sep 24 12:22 am 4.8 91.60223854042 973.780267437658 79.009843659525
    24 Sep 24 4:13 am 12 91.59738621292 936.122153957355 39.229878401853
    24 Sep 24 12:11 am 5.6 91.587681557921 979.544633176726 81.210191082803
    24 Sep 24 8:04 am 38.4 91.582829230421 916.010119262739 18.152866242038
    24 Sep 24 4:02 am 20.8 91.534305955423 915.178894109143 16.85002895194
    24 Sep 24 12:00 am 8 91.522983857924 971.539573545356 77.301679212507
    24 Sep 24 3:37 am 12.8 91.458286157927 925.44271774485 28.257093225246
    24 Sep 24 11:36 pm 5.6 91.448581502928 969.479580773401 73.624782860452
    24 Sep 24 7:58 am 12 91.451816387927 940.585471629924 44.238563983787
    24 Sep 24 3:46 am 32 91.39520590043 918.539934947597 20.555877243775
    24 Aug 24 11:44 pm 7.2 91.374179147931 964.112757499096 66.155182397221
    24 Aug 24 4:26 am 13.6 91.332125642933 928.261655222262 32.715691951361
    24 Aug 24 12:23 am 4.8 91.322420987934 954.46331767257 61.117544875507
    24 Aug 24 3:13 am 6.4 91.301394235435 970.798698951934 73.769542559351
    24 Aug 24 11:10 pm 5.6 91.290072137935 950.722804481388 56.572090330052
    24 Aug 24 3:42 am 12 91.278750040436 956.595590892664 60.712217718587
    24 Aug 24 11:39 pm 4.8 91.265810500437 969.461510661366 74.059061957151
    24 Aug 24 3:56 am 29.6 91.244783747938 912.902059992772 14.273306311523
    24 Aug 24 11:53 pm 6.4 91.228609322939 938.561619082038 42.762015055009
    24 Aug 24 4:24 am 16.8 91.19787791544 918.810986628117 21.598147075854
    24 Aug 24 12:23 am 4.8 91.176851162941 971.955186122154 76.925303995368
    24 Aug 24 6:59 am 43.2 91.126710445444 916.823274304301 18.529241459178
    24 Aug 24 2:57 am 5.6 91.066865072947 959.920491507047 60.712217718587
    24 Aug 24 3:11 am 28 91.060395302947 937.766534152512 42.762015055009
    24 Aug 24 11:10 pm 4.8 91.00701970045 968.539934947597 68.587145338738
    24 Aug 24 4:55 am 10.4 91.011872027949 954.644018792917 57.556456282571
    24 Aug 24 12:53 am 7.2 91.00216737295 950.108420672208 55.414012738854
    24 Aug 24 11:57 pm 19.2 90.989227832951 944.181423924828 49.507817023741
    24 Aug 24 7:55 pm 6.4 90.947174327953 946.964221178171 52.692530399537
    24 Aug 24 4:33 am 16.8 90.934234787953 922.099747018432 24.75390851187
    24 Aug 24 12:32 am 5.6 90.911590592954 979.255511384171 81.470758540822
    24 Aug 24 4:29 am 16.8 90.903503380455 938.109866281171 42.443543717429
    24 Aug 24 12:28 am 6.4 90.892181282955 968.088182146729 72.582513028373
    24 Aug 24 4:40 am 9.6 90.897033610455 930.954101915432 34.308048639259
    24 Aug 24 12:39 am 4.8 90.888946397956 967.600289121793 72.206137811233
    24 Aug 24 12:26 am 4.8 90.895416167955 973.147813516444 77.214823393167
    24 Aug 24 5:16 am 4.8 90.892181282955 952.547885796892 52.055587724378
    24 Aug 24 12:06 am 4.8 90.835570795458 965.323455005421 68.268674001158
    24 Aug 24 4:13 am 35.2 90.785430077961 911.438380917962 12.217718587145
    24 Aug 24 12:12 am 6.4 90.744994015463 947.3436935309 50.839606253619
    24 Aug 24 4:16 am 20.8 90.704557952965 928.207444886158 31.470758540822
    24 Aug 24 12:13 am 4.8 90.646330022968 956.035417419588 61.580775911986
    24 Aug 24 4:00 am 25.6 90.580014880471 920.003614022407 23.074696004632
    24 Aug 24 11:57 pm 7.2 90.544431145473 981.460065052403 82.860451650261
    24 Aug 24 4:17 am 19.2 90.537961375473 918.395374051319 20.555877243775
    24 Aug 24 12:15 am 5.6 90.507229967975 946.620889049512 52.229299363057
    24 Aug 24 4:12 am 40 90.437679940478 919.479580773401 21.742906774754
    24 Aug 24 12:10 am 4.8 90.40694853298 965.739067582219 72.032426172554
    24 Aug 24 2:34 am 28.8 90.358425257982 918.05204192266 20.063694267516
    24 Aug 24 10:32 pm 8 90.322841522984 942.627394289845 45.744064852345
    24 Aug 24 7:37 am 36 90.305049655485 951.788941091435 53.763752171395
    24 Aug 24 3:35 am 16 90.251674052987 921.178171304662 23.856398378691
    24 Aug 24 11:34 pm 4.8 90.212855432989 963.498373689917 66.56050955414
    24 Aug 24 8:28 am 34.4 90.19668100799 917.546078785688 19.629415170816
    24 Aug 24 4:25 am 23.2 90.130365865493 920.744488615829 23.161551823972
    24 Aug 24 12:22 am 4.8 90.109339112995 966.55222262378 73.161551823972
    24 Aug 24 7:19 am 32.8 90.098017015495 913.480303577882 14.968152866242
    24 Aug 24 3:17 am 21.6 90.0009704655 955.04156125768 60.364794441228
    24 Aug 24 11:16 pm 6.4 89.970239058001 944.452475605349 50.05790387956
    24 Jul 24 4:48 am 19.2 89.899071588005 912.974340440911 14.475969889983
    24 Jul 24 12:47 am 4.8 89.876427393006 975.786049873509 79.502026635785
    24 Jul 24 3:35 am 23.2 89.827904118009 925.081315504156 27.272727272727
    24 Jul 24 11:33 pm 6.4 89.79555526801 943.259848211059 47.075854082224
    24 Jul 24 4:54 am 27.2 89.732475010513 920.220455366823 22.814128546613
    24 Jul 24 12:53 am 4.8 89.692038948015 978.803758583303 77.851766068327
    24 Jul 24 8:30 am 33.6 89.672629638016 921.882905674015 24.261725535611
    24 Jul 24 4:27 am 22.4 89.60146216802 921.666064329599 24.464389114071
    24 Jul 24 12:24 am 4.8 89.585287743021 955.222262378027 59.727851766068
    24 Jul 24 2:31 am 9.6 89.59014007052 966.624503071919 71.713954834974
    24 Jul 24 10:28 pm 4.8 89.59337495552 965.70292735815 67.371163867979
    24 Jul 24 7:24 am 34.4 89.548086565523 919.461510661366 20.961204400695
    24 Jul 24 3:22 am 16.8 89.491476078025 955.999277195519 58.56977417487
    24 Jul 24 11:21 pm 8.8 89.457509785527 964.962052764727 67.197452229299
    24 Jul 24 7:18 am 43.2 89.447805130528 925.280086736538 27.678054429647
    24 Jul 24 3:17 am 32.8 89.358845793032 921.756414889772 24.290677475391
    24 Jul 24 11:16 pm 5.6 89.315174845534 949.331405854716 55.240301100174
    24 Jul 24 6:13 am 28 89.313557403034 923.94289844597 26.751592356688
    24 Jul 24 2:11 am 36.8 89.250477145537 921.142031080593 23.161551823972
    24 Jul 24 10:09 pm 6.4 89.20033642804 931.008312251536 34.771279675738
    24 Jul 24 3:16 am 39.2 89.100054993045 940.007228044814 44.035900405327
    24 Jul 24 11:15 pm 5.6 89.046679390548 964.311528731478 65.402431962942
    24 Jul 24 9:09 am 65.6 89.015947983049 98.1857607517167 9.3225246091488
    24 Jul 24 5:08 am 19.2 88.899492123055 935.236718467654 39.751013317892
    24 Jul 24 1:06 am 4.8 88.868760715557 969.389230213227 75.535610885929
    24 Jul 24 4:54 am 17.6 88.79759324556 929.725334297073 32.773595830921
    24 Jul 24 12:52 am 4.8 88.79597580306 985.21864835562 84.944991314418
    24 Jul 24 5:03 am 20.8 88.750687413062 926.454644018793 28.951939779965
    24 Jul 24 1:02 am 4.8 88.694076925565 971.792555113842 75.39085118703
    24 Jul 24 3:54 am 28.8 88.60026526057 922.153957354536 24.116965836711
    24 Jul 24 11:52 pm 5.6 88.553359428072 941.452837007589 43.775332947307
    24 Jul 24 8:33 am 60 88.535567560573 916.642573183954 18.529241459178
    24 Jul 24 4:31 am 28 88.448225665578 926.90639681966 29.849449913144
    24 Jul 24 12:29 am 5.6 88.414259373079 977.719551861222 76.201505500869
    24 Jul 24 4:24 am 44.8 88.378675638081 912.594868088182 13.607411696584
    24 Jul 24 12:23 am 6.4 88.336622133083 951.355258402602 56.745801968732
    24 Jul 24 5:13 am 45.6 88.299420955585 918.901337188291 21.192819918935
    24 Jul 24 1:12 am 7.2 88.241193025588 948.355619804843 54.371742906775
    24 Jul 24 4:50 am 30.4 88.20560929059 911.85399349476 12.507237984945
    24 Jul 24 12:48 am 5.6 88.147381360593 981.767256956993 83.43949044586
    24 Jul 24 4:28 am 32.8 88.092388315595 914.889772316588 15.807759119861
    24 Jul 24 12:26 am 5.6 88.0098987481 948.933863389953 53.590040532716
    24 Jul 24 4:28 am 32.8 87.964610358102 924.195880014456 27.099015634047
    24 Jul 24 12:26 am 4.8 87.917704525604 978.98445970365 80.196873190504
    24 Jul 24 8:36 am 46.4 87.857859153107 912.088904951211 13.057324840764
    24 Jul 24 4:34 am 27.2 87.762430045612 919.24466931695 21.800810654314
    24 Jul 24 12:32 am 5.6 87.689645133116 934.007950849295 38.245512449334
    24 Jul 24 4:29 am 22.4 87.673470708116 930.881821467293 34.250144759699
    24 Jul 24 12:26 am 4.8 87.645974185618 969.335019877123 72.119281991893
    24 Jul 24 4:58 am 37.6 87.529518325624 916.479942175641 18.210770121598
